| Jahr: | 2012 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
24.08.2012 CD Columbia / SevenOne 88725441342 (Sony) / EAN 0887254413424 | |||||||||
| Details anzeigen | |||||||||
| 1. | Guardian | ![]() | 4:18 | ||||||
| 2. | Woman Down | ![]() | 3:36 | ||||||
| 3. | 'til You | ![]() | 4:07 | ||||||
| 4. | Celebrity | ![]() | 4:01 | ||||||
| 5. | Empathy | ![]() | 4:00 | ||||||
| 6. | Lens | ![]() | 4:08 | ||||||
| 7. | Spiral | ![]() | 4:17 | ||||||
| 8. | Numb | ![]() | 4:10 | ||||||
| 9. | Havoc | ![]() | 5:53 | ||||||
| 10. | Win And Win | ![]() | 5:01 | ||||||
| 11. | Receive | ![]() | 4:28 | ||||||
| 12. | Edge Of Evolution | ![]() | 4:30 | ||||||
| 13. | Will You Be My Girlfriend? | ![]() | 4:11 | ||||||
| 14. | Magical Child | ![]() | 5:07 | ||||||
24.08.2012 Limited Premium Edition - CD Columbia / SevenOne 88725443292 (Sony) / EAN 0887254432920 | |||||||||
| Details anzeigen | |||||||||
| CD 1: | |||||||||
| 1. | Guardian | ![]() | 4:18 | ||||||
| 2. | Woman Down | ![]() | 3:36 | ||||||
| 3. | 'til You | ![]() | 4:07 | ||||||
| 4. | Celebrity | ![]() | 4:01 | ||||||
| 5. | Empathy | ![]() | 4:00 | ||||||
| 6. | Lens | ![]() | 4:08 | ||||||
| 7. | Spiral | ![]() | 4:17 | ||||||
| 8. | Numb | ![]() | 4:10 | ||||||
| 9. | Havoc | ![]() | 5:53 | ||||||
| 10. | Win And Win | ![]() | 5:01 | ||||||
| 11. | Receive | ![]() | 4:28 | ||||||
| 12. | Edge Of Evolution | ![]() | 4:30 | ||||||
| 13. | Will You Be My Girlfriend? | ![]() | 4:11 | ||||||
| 14. | Magical Child | ![]() | 5:08 | ||||||
| CD 2: | |||||||||
| 1. | I Remain (Segue 1 - Live in Berlin) | ![]() | 2:48 | ||||||
| 2. | Woman Down (Live in Berlin) | ![]() | 3:32 | ||||||
| 3. | You Learn (Live in Berlin) | ![]() | 4:45 | ||||||
| 4. | Guardian (Live in Berlin) | ![]() | 4:59 | ||||||
| 5. | Hands Clean (Live in Berlin) | ![]() | 4:48 | ||||||
| 6. | Citizen Of The Planet (Live in Berlin) | ![]() | 4:46 | ||||||
| 7. | Ironic (Live in Berlin) | ![]() | 4:07 | ||||||
| 8. | Head Over Feet (Live in Berlin) | ![]() | 4:58 | ||||||
| 9. | You Oughta Know (Live in Berlin) | ![]() | 5:29 | ||||||
| 10. | Numb (Live in Berlin) | ![]() | 6:24 | ||||||
| 11. | Hand In My Pocket (Live in Berlin) | ![]() | 5:15 | ||||||
| 12. | Uninvited (Live in Berlin) | ![]() | 5:58 | ||||||
24.08.2012 LP Columbia 88725443301 (Sony) / EAN 0887254433019 | |||||||||
| Details anzeigen | |||||||||
24.08.2012 CD Collective Sounds 853423003178 / EAN 0853423003178 | |||||||||
| Details anzeigen | |||||||||
| 1. | Guardian | ![]() | 4:18 | ||||||
| 2. | Woman Down | ![]() | 3:36 | ||||||
| 3. | 'til You | ![]() | 4:07 | ||||||
| 4. | Celebrity | ![]() | 4:01 | ||||||
| 5. | Empathy | ![]() | 4:00 | ||||||
| 6. | Lens | ![]() | 4:08 | ||||||
| 7. | Spiral | ![]() | 4:17 | ||||||
| 8. | Numb | ![]() | 4:10 | ||||||
| 9. | Havoc | ![]() | 5:53 | ||||||
| 10. | Win And Win | ![]() | 5:01 | ||||||
| 11. | Receive | ![]() | 4:28 | ||||||
| 12. | Edge Of Evolution | ![]() | 4:29 | ||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Ironic | 30.06.1996 | 9 | 20 |
| Thank U | 25.10.1998 | 18 | 19 |
| Joining You | 18.04.1999 | 46 | 1 |
| Hands Clean | 24.02.2002 | 5 | 17 |
| Precious Illusions | 14.07.2002 | 95 | 2 |
| Everything | 16.05.2004 | 22 | 12 |
| Out Is Through | 08.08.2004 | 67 | 1 |
| Crazy | 20.11.2005 | 31 | 23 |
| Underneath | 08.06.2008 | 16 | 12 |
| Guardian | 12.08.2012 | 12 | 10 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Jagged Little Pill | 17.09.1995 | 2 | 57 |
| Supposed Former Infatuation Junkie | 15.11.1998 | 1 | 32 |
| MTV Unplugged | 05.12.1999 | 4 | 27 |
| Under Rug Swept | 10.03.2002 | 1 | 32 |
| So-Called Chaos | 30.05.2004 | 2 | 19 |
| Jagged Little Pill Acoustic | 07.08.2005 | 5 | 10 |
| The Collection | 27.11.2005 | 9 | 14 |
| Flavors Of Entanglement | 15.06.2008 | 1 | 16 |
| Havoc And Bright Lights | 09.09.2012 | 1 | 10 |
Kommentar hinzufügen
Review Charts