| Weltweit: |
|
| Jahr: | 1978 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
02.06.1978 LP Columbia JC 35318 | |||||||||
1978 LP CBS 32542 [nl,uk] | |||||||||
1984 CD Columbia CK 35318 [us] | |||||||||
CD Columbia 511255 2 (Sony) / EAN 5099751125525 | |||||||||
Reissue - CD Columbia 86 061 | |||||||||
| 1. | Badlands | ![]() | 4:01 | ||||||
| 2. | Adam Raised A Cain | ![]() | 4:32 | ||||||
| 3. | Something In The Night | ![]() | 5:12 | ||||||
| 4. | Candy's Room | ![]() | 2:45 | ||||||
| 5. | Racing In The Street | ![]() | 6:52 | ||||||
| 6. | The Promised Land | ![]() | 4:24 | ||||||
| 7. | Factory | ![]() | 2:17 | ||||||
| 8. | Streets Of Fire | ![]() | 4:03 | ||||||
| 9. | Prove It All Night | ![]() | 3:57 | ||||||
| 10. | Darkness On The Edge Of Town | ![]() | 4:28 | ||||||
16.05.2008 CD Columbia 88697287442 (Sony BMG) / EAN 8869728744250 | |||||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| I'm On Fire | 19.05.1985 | 15 | 14 |
| Glory Days | 25.08.1985 | 19 | 6 |
| Brilliant Disguise | 18.10.1987 | 16 | 4 |
| Tougher Than The Rest | 24.07.1988 | 3 | 15 |
| Human Touch | 22.03.1992 | 4 | 14 |
| Better Days | 21.06.1992 | 39 | 2 |
| Streets Of Philadelphia | 06.03.1994 | 2 | 23 |
| Missing | 18.08.1996 | 32 | 4 |
| The Rising | 28.07.2002 | 63 | 3 |
| Radio Nowhere | 04.11.2007 | 87 | 2 |
| Santa Claus Is Comin' To Town | 04.01.2009 | 77 | 1 |
| Working On A Dream | 08.02.2009 | 31 | 7 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Born In The U.S.A. | 17.06.1984 | 1 | 57 |
| Live / 1975-85 (Bruce Springsteen & The E Street Band) | 30.11.1986 | 6 | 12 |
| Tunnel Of Love | 18.10.1987 | 2 | 29 |
| Human Touch | 05.04.1992 | 1 | 19 |
| Lucky Town | 05.04.1992 | 2 | 15 |
| In Concert (MTV Plugged) | 25.04.1993 | 8 | 9 |
| Greatest Hits | 12.03.1995 | 1 | 21 |
| The Ghost Of Tom Joad | 26.11.1995 | 8 | 14 |
| 18 Tracks | 25.04.1999 | 11 | 7 |
| Live In New York City (Bruce Springsteen & The E Street Band) | 15.04.2001 | 13 | 9 |
| The Rising | 11.08.2002 | 2 | 14 |
| The Essential | 23.11.2003 | 35 | 4 |
| Devils & Dust | 08.05.2005 | 1 | 12 |
| We Shall Overcome - The Seeger Sessions | 07.05.2006 | 5 | 14 |
| Live In Dublin (Bruce Springsteen with The Sessions Band) | 17.06.2007 | 28 | 6 |
| Magic | 14.10.2007 | 4 | 15 |
| Working On A Dream | 08.02.2009 | 1 | 25 |
| Greatest Hits (Bruce Springsteen & The E Street Band) | 14.06.2009 | 12 | 13 |
| The Collection 1973-84 | 29.08.2010 | 25 | 6 |
| The Promise | 28.11.2010 | 9 | 12 |
| Wrecking Ball | 18.03.2012 | 1 | 25 |
| Collection: 1973-2012 | 28.04.2013 | 23 | 4 |
Kommentar hinzufügen
Review Charts