| Jahr: | 2012 |
| Musik/Text: | Jean Baptiste Alain Whyte Chris Brown Brian Kennedy William Orbit Ryan Buendia Michael McHenry Priscilla Hamilton Nick Mash |
| Produzent: | Benny Benassi Alle Benassi |
| Hörprobe: | Flash benötigt für die Hörprobe. |
| Digital Track Download: | |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
28.05.2012 Promo - Digital RCA - (Sony) | |||||||||
| 1. | Don't Wake Me Up | ![]() | 3:44 | ||||||
22.06.2012 CD-Single RCA 88725443852 (Sony) / EAN 0887254438526 | |||||||||
| 1. | Don't Wake Me Up (Album Version) | ![]() | 3:43 | ||||||
| 2. | Don't Wake Me Up (Free School/William Orbit Mix) | ![]() | 4:44 | ||||||
| Version | Länge | Titel | Label Nummer | Format Medium | Datum |
|---|---|---|---|---|---|
| 3:44 | Don't Wake Me Up [Promo] | RCA - | Single Digital | 28.05.2012 | |
| Album Version | 3:43 | Don't Wake Me Up | RCA 88725443852 | Single CD-Single | 22.06.2012 |
| Free School/William Orbit Mix | 4:44 | Don't Wake Me Up | RCA 88725443852 | Single CD-Single | 22.06.2012 |
| 3:42 | Fortune | RCA 88691960552 | Album CD | 29.06.2012 | |
| 3:42 | Fortune [Deluxe Version] | RCA 88691960602 | Album CD | 29.06.2012 | |
| 3:41 | The Dome - Summer 2012 | Sony 88725431042 | Compilation CD | 06.07.2012 | |
| 3:41 | Bravo Hits 78 | Polystar 88691 92132 2 | Compilation CD | 27.07.2012 | |
| 3:41 | Summer Hits 2012 | Smart 88725447742 | Compilation CD | 30.07.2012 | |
| 3:41 | Club Sounds Vol. 62 | Sony 88691921332 | Compilation CD | 03.08.2012 | |
| 3:40 | Tubes rentrée 2012 | Smart 88725456742 | Compilation CD | 20.08.2012 | |
| 3:40 | Ultratop Hitbox 2012.03 | Universal 5340077 | Compilation CD | 24.08.2012 | |
| 3:41 | Maximum Hit Music 03 2012 | Universal 5339965 | Compilation CD | 24.08.2012 | |
| 3:40 | NRJ Hits 2012 Volume 2 | Warner 505310539462 | Compilation CD | 27.08.2012 | |
| 3:42 | The Dome Vol. 63 | Polystar 06007 5339787 (9) | Compilation CD | 31.08.2012 | |
| 3:30 | More House 2012 - The Hit-Mix Part 2 | TBA 8021-2 | Compilation CD | 31.08.2012 | |
| 3:42 | Party Rock Anthems Vol. 3 | Joiz 534 011-0 | Compilation CD | 31.08.2012 | |
| 3:41 | vtmKzoom Hits 2012 Vol.2 - Back To School! | ARS 5340294 | Compilation CD | 31.08.2012 | |
| 3:41 | X-Diaries - Love, Sun & Fun Vol. 4 | Sony 88691920702 | Compilation CD | 07.09.2012 | |
| 3:42 | Bravo Black Hits Vol. 27 | Polystar 06007 5339939 (2) | Compilation CD | 07.09.2012 | |
| 3:42 | Fun Club 2012 Vol. 2 | UMSM 534 006-7 | Compilation CD | 07.09.2012 | |
| 3:41 | MNM Party 2012.2 | ARS 534.021-7 | Compilation CD | 07.09.2012 | |
| 3:41 | P1 Club - We Own The Night Volume #1 | Warner 505310539582 | Compilation CD | 14.09.2012 | |
| 3:40 | I Love R&B | ARS 5339859 | Compilation CD | 14.09.2012 | |
| 3:40 | I Love Contact R&B | ARS 5339863 | Compilation CD | 14.09.2012 | |
| 3:42 | So Fresh: The Hits Of Spring 2012 | Sony 88725463472 | Compilation CD | 14.09.2012 | |
| 3:40 | NRJ 200% Hits 2012 Vol. 2 | UMSM 5340133 | Compilation CD | 17.09.2012 | |
| 3:42 | Urban Dance 4 | Sony 88691 92146 2 | Compilation CD | 21.09.2012 | |
| 3:41 | Hits 2012 Volume 3 | Smart 88725464912 | Compilation CD | 24.09.2012 | |
| 3:39 | Dance Hitlist 2012.02 | ARS 5340447 | Compilation CD | 28.09.2012 | |
| 5:28 | Fun Remix Club Winter 2012 vol. 2 | Happy 88725464922 | Compilation CD | 01.10.2012 | |
| 3:41 | NRJ Total Hits 2012 Vol. 2 [Édition Deluxe] | Smart 88725455372 | Compilation CD | 08.10.2012 | |
| 3:41 | NRJ Total Hits 2012 Vol. 2 | Smart 88725472582 | Compilation CD | 08.10.2012 | |
| 3:40 | Hit Connection 2012.3 | Sony 88765402702 | Compilation CD | 08.10.2012 | |
| 3:40 | MNM Big Hits 2012.3 | Sony 88765402762 | Compilation CD | 08.10.2012 | |
| 3:40 | Toggo Music 32 | Sony 88691 92170 2 | Compilation CD | 12.10.2012 | |
| 3:41 | Starfloor - L'album dancefloor de l'année [2012] | UMSM 5340549 | Compilation CD | 15.10.2012 | |
| 3:42 | Kontor - House Of House - Volume 16 | Kontor 1062149KON | Compilation CD | 19.10.2012 | |
| 3:41 | Berlin - Tag & Nacht 2 | Sony 88725 43110 2 | Compilation CD | 19.10.2012 | |
| 3:41 | Ö3 Greatest Hits Vol. 59 | Universal 534 056 9 | Compilation CD | 21.10.2012 | |
| 3:41 | Energy NRJ Hit Music Only! - Best Of 2012 Vol. 2 | Warner 5053105-5110-2-0 | Compilation CD | 26.10.2012 | |
| 2:38 | Carré Super Saturdays 2012 By Lester Williams | Mostiko 22 23987-2 | Compilation CD | 26.10.2012 | |
| 3:39 | H1ts 2012 Volume 2 | Warner 5310549292 | Compilation CD | 29.10.2012 | |
| 3:41 | NRJ Party Hits 2012 Vol. 2 | UMSM 5340940 | Compilation CD | 29.10.2012 | |
| 2:44 | Kontor - Top Of The Clubs - The Biggest Hits Of The Year MMXII | Kontor 1062455KON | Compilation CD | 09.11.2012 | |
| 4:30 | Daddy K - The Mix 4 | ARS 5341252 | Compilation CD | 09.11.2012 | |
| 3:41 | Best Of 2012 - Hits des Jahres | EMI 6825792 | Compilation CD | 09.11.2012 | |
| 3:41 | RTL Hits | 2012 | Sony 88691 92161 2 | Compilation CD | 09.11.2012 | |
| 3:41 | Best Of Black '12 | Sony 88691921602 | Compilation CD | 16.11.2012 | |
| 3:42 | Club Sounds - Best Of 2012 | Sony 88765 402602 | Compilation CD | 16.11.2012 | |
| 3:42 | Smash! Hits 2012 | Sony 88691 92168 2 | Compilation CD | 16.11.2012 | |
| 3:41 | Bravo - The Hits 2012 | Polystar 06007 5340853 (7) | Compilation CD | 16.11.2012 | |
| 3:40 | vtmKzoom - Best Of 2012 | ARS 5340991 | Compilation CD | 16.11.2012 | |
| 3:41 | Now That's What I Call Music! 83 | Virgin CDNOW83 / 0151752 | Compilation CD | 19.11.2012 | |
| 3:40 | Le son dancefloor 2013 | UMSM 534 126-3 | Compilation CD | 23.11.2012 | |
| 3:42 | So Fresh: The Hits Of Summer 2013 + The Best Of 2012 | Universal 5341300 | Compilation CD | 23.11.2012 | |
| 3:40 | Joepie Pop Hits - Best Of 2012 | Sony 88765426042 | Compilation CD | 23.11.2012 | |
| 3:40 | Maximum Hit Music - Best Of 2012 | EMI 9798692 | Compilation CD | 30.11.2012 | |
| 3:40 | Ultratop Hitbox - Best Of 2012 | EMI 9798762 | Compilation CD | 30.11.2012 | |
| 3:36 | Ministry Of Sound - The Annual 2013 | Ministry Of Sound 06007 5341234 3 | Compilation CD | 30.11.2012 | |
| 3:40 | Party Top 100 [2012] | ARS 5341352 | Compilation CD | 30.11.2012 | |
| 3:39 | NRJ Hits 2013 | WEA 5053105531127 | Compilation CD | 03.12.2012 | |
| 3:40 | Plus de hits pour 2013 | Sony 88765433442 | Compilation CD | 03.12.2012 | |
| 3:41 | Fun Dancefloor Winter 2013 | Smart 88765431232 | Compilation CD | 03.12.2012 | |
| 3:38 | Fetenkult - Hüttenzauber 2013 | Sony 88691 92187 2 | Compilation CD | 14.12.2012 | |
| 3:41 | Clubfete 2013 | Warner 5053105-5721-2-0 | Compilation CD | 14.12.2012 | |
| 3:41 | NRJ Music Awards 2013 | EMI 7233172 | Compilation CD | 21.12.2012 | |
| 3:41 | NRJ Music Awards 2013 [Édition limitée] | EMI 7233222 | Compilation CD | 21.12.2012 | |
| 3:41 | Hits & Dance 2013 | EMI 4330642 | Compilation CD | 04.01.2013 | |
| Panic City Remix Extended | 5:27 | Fun Remix Club Winter 2013 | Smart 88765441462 | Compilation CD | 07.01.2013 |
| 3:40 | Dance Hitlist Top 100 Vol. 2 | ARS 5342676 | Compilation CD | 29.03.2013 | |
| 3:39 | Dance Kids 2013 | WEA 5053105696925 | Compilation CD | 12.04.2013 | |
| »» alles anzeigen | |||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Run It! (Chris Brown feat. Juelz Santana) | 12.02.2006 | 5 | 20 |
| Yo (Excuse Me Miss) | 28.05.2006 | 34 | 11 |
| Gimme That (Remix) (Chris Brown feat. Lil' Wayne) | 17.09.2006 | 30 | 8 |
| Wall To Wall | 23.09.2007 | 87 | 4 |
| Kiss Kiss (Chris Brown feat. T-Pain) | 18.11.2007 | 69 | 3 |
| With You | 23.03.2008 | 24 | 31 |
| No Air (Jordin Sparks with Chris Brown) | 15.06.2008 | 8 | 29 |
| Forever | 14.09.2008 | 22 | 16 |
| Yeah 3X | 13.02.2011 | 7 | 30 |
| Beautiful People (Chris Brown feat. Benny Benassi) | 12.06.2011 | 26 | 26 |
| International Love (Pitbull feat. Chris Brown) | 03.07.2011 | 13 | 26 |
| Pot Of Gold (Game feat. Chris Brown) | 04.09.2011 | 72 | 1 |
| Next To You (Chris Brown feat. Justin Bieber) | 04.09.2011 | 74 | 1 |
| Turn Up The Music | 11.03.2012 | 39 | 10 |
| I Can Only Imagine (David Guetta feat. Chris Brown & Lil Wayne) | 27.05.2012 | 15 | 4 |
| Don't Wake Me Up | 24.06.2012 | 12 | 25 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Chris Brown | 05.03.2006 | 18 | 7 |
| Exclusive | 18.11.2007 | 28 | 24 |
| F.A.M.E. | 03.04.2011 | 34 | 5 |
| Fortune | 15.07.2012 | 10 | 9 |
Kommentar hinzufügen
Review Charts