| Jahr: | 1993 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
06.12.1993 CD Mute LCDSTUMM 106 / EAN 5016025621064 | |||||||||
| 1. | I Feel You (Live) | 7:11 | |||||||
| 2. | Walking In My Shoes (Live) | 6:41 | |||||||
| 3. | Condemnation (Live) | 3:56 | |||||||
| 4. | Mercy In You (Live) | 4:20 | |||||||
| 5. | Judas (Live) | 5:01 | |||||||
| 6. | In Your Room (Live) | 6:47 | |||||||
| 7. | Get Right With Me (Live) | 3:11 | |||||||
| 8. | Rush (Live) | 4:35 | |||||||
| 9. | One Caress (Live) | 3:35 | |||||||
| 10. | Higher Love (Live) | 7:30 | |||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Everything Counts | 16.10.1983 | 8 | 7 |
| People Are People | 15.04.1984 | 4 | 13 |
| Master And Servant | 23.09.1984 | 8 | 9 |
| Blasphemous Rumours / Somebody | 23.12.1984 | 19 | 7 |
| Shake The Disease | 02.06.1985 | 6 | 12 |
| It's Called A Heart | 06.10.1985 | 7 | 7 |
| Stripped | 02.03.1986 | 8 | 10 |
| A Question Of Lust | 18.05.1986 | 12 | 7 |
| A Question Of Time | 07.09.1986 | 9 | 7 |
| Strangelove | 10.05.1987 | 3 | 13 |
| Never Let Me Down Again | 06.09.1987 | 7 | 13 |
| Behind The Wheel | 24.01.1988 | 6 | 7 |
| Little 15 | 12.06.1988 | 18 | 8 |
| Everything Counts (Live) | 12.03.1989 | 18 | 7 |
| Personal Jesus | 24.09.1989 | 5 | 15 |
| Enjoy The Silence | 18.02.1990 | 2 | 17 |
| Policy Of Truth | 10.06.1990 | 12 | 9 |
| World In My Eyes | 21.10.1990 | 5 | 9 |
| I Feel You | 14.03.1993 | 4 | 12 |
| Walking In My Shoes | 16.05.1993 | 26 | 7 |
| Condemnation | 17.10.1993 | 38 | 1 |
| In Your Room | 06.02.1994 | 14 | 6 |
| Barrel Of A Gun | 16.02.1997 | 30 | 6 |
| It's No Good | 04.05.1997 | 30 | 10 |
| Home | 27.07.1997 | 47 | 1 |
| Only When I Lose Myself | 20.09.1998 | 16 | 8 |
| Dream On | 06.05.2001 | 13 | 15 |
| I Feel Loved | 05.08.2001 | 64 | 9 |
| Freelove | 18.11.2001 | 67 | 11 |
| Goodnight Lovers | 24.02.2002 | 69 | 2 |
| Enjoy The Silence 04 | 31.10.2004 | 44 | 17 |
| Precious | 16.10.2005 | 12 | 24 |
| A Pain That I'm Used To | 25.12.2005 | 23 | 14 |
| Suffer Well | 16.04.2006 | 66 | 6 |
| John The Revelator | 25.06.2006 | 70 | 3 |
| Martyr | 12.11.2006 | 17 | 6 |
| Wrong | 19.04.2009 | 16 | 13 |
| Peace | 28.06.2009 | 53 | 1 |
| Personal Jesus 2011 | 12.06.2011 | 73 | 2 |
| Heaven | 17.02.2013 | 18 | 6 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Construction Time Again | 06.11.1983 | 21 | 3 |
| Some Great Reward | 07.10.1984 | 5 | 17 |
| The Singles 81>85 | 10.11.1985 | 14 | 8 |
| Black Celebration | 30.03.1986 | 1 | 18 |
| Music For The Masses | 11.10.1987 | 4 | 8 |
| 101 - Live | 26.03.1989 | 11 | 7 |
| Violator | 01.04.1990 | 2 | 14 |
| Songs Of Faith And Devotion | 04.04.1993 | 1 | 12 |
| Songs Of Faith And Devotion Live | 09.01.1994 | 47 | 3 |
| Ultra | 27.04.1997 | 4 | 15 |
| The Singles 86>98 | 11.10.1998 | 3 | 12 |
| Exciter | 27.05.2001 | 2 | 18 |
| Remixes 81-04 | 07.11.2004 | 7 | 17 |
| Playing The Angel | 30.10.2005 | 1 | 20 |
| Touring The Angel - Live In Milan [DVD] | 08.10.2006 | 54 | 2 |
| The Best Of - Volume 1 | 26.11.2006 | 3 | 26 |
| Sounds Of The Universe | 03.05.2009 | 1 | 19 |
| Remixes 2: 81-11 | 19.06.2011 | 6 | 9 |
| Delta Machine | 07.04.2013 | 1 | 8 |
Kommentar hinzufügen
Review Charts