| Jahr: | 2000 |
| Kaufen: | |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
11.07.2000 CD RCA 07863 67980 2 (BMG) / EAN 0078636798028 | |||||||||
| CD 1: | |||||||||
| 1. | I Just Can't Help Believin' | ![]() | 4:34 | ||||||
| 2. | Twenty Days And Twenty Nights | ![]() | 3:15 | ||||||
| 3. | How The Web Was Woven | ![]() | 3:25 | ||||||
| 4. | Patch It Up | ![]() | 3:51 | ||||||
| 5. | Mary In The Morning | ![]() | 4:11 | ||||||
| 6. | You Don't Have To Say You Love Me | ![]() | 2:29 | ||||||
| 7. | You've Lost That Lovin' Feelin' | ![]() | 4:22 | ||||||
| 8. | I've Lost You | ![]() | 3:30 | ||||||
| 9. | Just Pretend | ![]() | 4:02 | ||||||
| 10. | Stranger In The Crowd | ![]() | 3:46 | ||||||
| 11. | The Next Step Is Love | ![]() | 3:31 | ||||||
| 12. | Bridge Over Troubled Water | ![]() | 4:03 | ||||||
| 13. | Love Letters | ![]() | 2:49 | ||||||
| 14. | When I'm Over You | ![]() | 2:26 | ||||||
| 15. | Something | 3:40 | |||||||
| 16. | I'll Never Know | ![]() | 2:24 | ||||||
| 17. | Sylver Rainbow | 3:18 | |||||||
| 18. | Cindy, Cindy | ![]() | 2:31 | ||||||
| 19. | Rags To Riches | ![]() | 1:54 | ||||||
| CD 2: | |||||||||
| 1. | That's All Right (Mama) (Live) | 2:31 | |||||||
| 2. | Mystery Train / Tiger Man (Live) | 3:43 | |||||||
| 3. | Hound Dog! (Live) | 2:46 | |||||||
| 4. | Love Me Tender (Live) | 6:55 | |||||||
| 5. | Just Pretend (Live) | 4:12 | |||||||
| 6. | Walk A Mile In My Shoes (Live) | 2:01 | |||||||
| 7. | There Goes My Everything (Live) | 4:11 | |||||||
| 8. | Words (Live) | 2:36 | |||||||
| 9. | Sweet Caroline (Live) | 2:26 | |||||||
| 10. | You've Lost That Lovin' Feelin' (Live) | 0:29 | |||||||
| 11. | Polk Salad Annie (Live) | 5:48 | |||||||
| 12. | Heartbreak Hotel (Live) | 1:46 | |||||||
| 13. | One Night (Live) | 1:46 | |||||||
| 14. | Blue Suede Shoes (Live) | 1:31 | |||||||
| 15. | All Shook Up (Live) | 2:01 | |||||||
| 16. | Little Sister / Get Back (Live) | 3:32 | |||||||
| 17. | I Was The One (Live) | 1:11 | |||||||
| 18. | Love Me (Live) | 2:03 | |||||||
| 19. | Are You Lonesome To-Night? (Live) | 1:58 | |||||||
| 20. | Bridge Over Troubled Water (Live) | 4:28 | |||||||
| 21. | Suspicious Minds (Live) | 6:05 | |||||||
| 22. | Can't Help Falling In Love (Live) | 2:08 | |||||||
| CD 3: | |||||||||
| 1. | I Got A Woman (Rehearsal) | 3:11 | |||||||
| 2. | I Can't Stop Loving You (Rehearsal) | 3:10 | |||||||
| 3. | Twenty Days And Twenty Nights (Rehearsal) | 4:00 | |||||||
| 4. | The Next Step Is Love (Rehearsal) | 3:30 | |||||||
| 5. | You Don't Have To Say You Love Me (Rehearsal) | 2:32 | |||||||
| 6. | Stranger In The Crowd (Rehearsal) | 4:00 | |||||||
| 7. | Make The World Go Away (Rehearsal) | 3:37 | |||||||
| 8. | Don't Cry Daddy (Rehearsal) | 2:45 | |||||||
| 9. | In The Ghetto (Rehearsal) | 2:42 | |||||||
| 10. | Peter Gunn Theme (Rehearsal) | 1:10 | |||||||
| 11. | That's All Right (Mama) (Rehearsal) | 2:24 | |||||||
| 12. | Cottonfields (Rehearsal) | 1:24 | |||||||
| 13. | Yesterday (Rehearsal) | 1:24 | |||||||
| 14. | I Can't Stop Loving You (Rehearsal) | 2:23 | |||||||
| 15. | Such A Night (Rehearsal) | 1:34 | |||||||
| 16. | It's Now Or Never (Rehearsal) | 2:19 | |||||||
| 17. | A Fool Such As I (Rehearsal) | 2:45 | |||||||
| 18. | Little Sister / Get Back (Rehearsal) | 5:45 | |||||||
| 19. | I Washed My Hands In Muddy Water (Rehearsal) | 4:42 | |||||||
| 20. | Johnny B. Goode (Rehearsal) | 2:33 | |||||||
| 21. | Mary In The Morning (Rehearsal) | 4:37 | |||||||
| 22. | The Wonder Of You (Rehearsal) | 3:14 | |||||||
| 23. | Santa Claus Is Back In Town (Rehearsal) | 2:02 | |||||||
| 24. | Farther Along (Rehearsal) | 1:20 | |||||||
| 25. | Oh Happy Day (Rehearsal) | 1:54 | |||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| In The Ghetto | 29.07.1969 | 2 | 14 |
| A Little Less Conversation (Elvis Presley vs. JXL) | 23.06.2002 | 1 | 31 |
| Burning Love | 06.10.2002 | 72 | 4 |
| Rubberneckin' (Paul Oakenfold Remix) | 21.09.2003 | 19 | 9 |
| Are You Lonesome To-Night? | 13.02.2005 | 99 | 2 |
| Jailhouse Rock | 20.02.2005 | 96 | 3 |
| Rock-A-Hula Baby | 13.03.2005 | 87 | 1 |
| She's Not You | 27.03.2005 | 100 | 1 |
| Return To Sender | 03.04.2005 | 99 | 2 |
| Way Down | 01.05.2005 | 94 | 1 |
| Always On My Mind | 02.09.2007 | 39 | 2 |
| Suspicious Minds | 02.09.2007 | 42 | 1 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Gold - The Very Best Of The King | 12.02.1995 | 21 | 8 |
| Forever In Love | 24.08.1997 | 6 | 7 |
| Elvis 2000 | 05.03.2000 | 68 | 2 |
| Elv1s - 30 #1 Hits | 06.10.2002 | 1 | 22 |
| ElvIIs 2nd To None | 19.10.2003 | 7 | 7 |
| Elvis By The Presleys | 12.06.2005 | 62 | 3 |
| My Christmas #1 | 01.01.2006 | 99 | 1 |
| The Essential | 05.08.2007 | 15 | 9 |
| Viva Las Vegas | 12.08.2007 | 37 | 6 |
| The King | 19.08.2007 | 3 | 11 |
| Elvis 75 | 24.01.2010 | 19 | 7 |
| Viva Elvis - The Album | 21.11.2010 | 26 | 4 |
****** MEGA-CD vom kings, aus seinen archiven rausgeholt.. |
Kommentar hinzufügen
Review Charts


