| Jahr: | 2007 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
02.01.2007 CD RCA 82876890482 (Sony) [au] / EAN 0828768904824 | |||||||||
| CD 1: | |||||||||
| 1. | That's All Right (Mama) | ![]() | 1:58 | ||||||
| 2. | Baby Let's Play House | ![]() | 2:18 | ||||||
| 3. | Mystery Train | ![]() | 2:30 | ||||||
| 4. | Heartbreak Hotel | ![]() | 2:09 | ||||||
| 5. | I Was The One | ![]() | 2:34 | ||||||
| 6. | Blue Suede Shoes | ![]() | 2:01 | ||||||
| 7. | Hound Dog! | ![]() | 2:17 | ||||||
| 8. | Don't Be Cruel | ![]() | 2:04 | ||||||
| 9. | Love Me Tender | ![]() | 2:42 | ||||||
| 10. | All Shook Up | ![]() | 1:59 | ||||||
| 11. | Peace In The Valley | ![]() | 3:23 | ||||||
| 12. | Jailhouse Rock | ![]() | 2:37 | ||||||
| 13. | Trouble | ![]() | 2:18 | ||||||
| 14. | Fever | ![]() | 3:34 | ||||||
| 15. | It's Now Or Never | ![]() | 3:16 | ||||||
| 16. | Reconsider Baby | ![]() | 3:44 | ||||||
| 17. | Are You Lonesome To-Night? | ![]() | 3:08 | ||||||
| 18. | Little Sister | ![]() | 2:33 | ||||||
| 19. | Follow That Dream | ![]() | 1:39 | ||||||
| 20. | Can't Help Falling In Love | ![]() | 2:57 | ||||||
| CD 2: | |||||||||
| 1. | Return To Sender | ![]() | 2:10 | ||||||
| 2. | (You're The) Devil In Disguise | ![]() | 2:21 | ||||||
| 3. | Bossa Nova Baby | ![]() | 2:08 | ||||||
| 4. | Viva Las Vegas | ![]() | 2:25 | ||||||
| 5. | Big Boss Man | ![]() | 2:53 | ||||||
| 6. | A Little Less Conversation | ![]() | 2:14 | ||||||
| 7. | If I Can Dream | ![]() | 3:10 | ||||||
| 8. | Memories | ![]() | 3:07 | ||||||
| 9. | In The Ghetto | ![]() | 2:57 | ||||||
| 10. | Suspicious Minds | ![]() | 4:32 | ||||||
| 11. | Don't Cry Daddy | ![]() | 2:48 | ||||||
| 12. | Kentucky Rain | ![]() | 3:20 | ||||||
| 13. | Polk Salad Annie | ![]() | 4:49 | ||||||
| 14. | The Wonder Of You | ![]() | 2:35 | ||||||
| 15. | I Just Can't Help Believin' | ![]() | 4:40 | ||||||
| 16. | Burning Love | ![]() | 2:58 | ||||||
| 17. | Always On My Mind | ![]() | 3:39 | ||||||
| 18. | Steamroller Blues | ![]() | 3:08 | ||||||
| 19. | Hurt | ![]() | 2:09 | ||||||
| 20. | Moody Blue | ![]() | 2:48 | ||||||
20.07.2007 CD RCA 88697118032 (Sony BMG) / EAN 0886971180329 | |||||||||
| CD 1: | |||||||||
| 1. | Suspicious Minds | ![]() | 4:32 | ||||||
| 2. | Blue Suede Shoes | ![]() | 2:00 | ||||||
| 3. | Jailhouse Rock | ![]() | 2:36 | ||||||
| 4. | Love Me Tender | ![]() | 2:43 | ||||||
| 5. | Don't Be Cruel | ![]() | 2:03 | ||||||
| 6. | King Creole | ![]() | 2:09 | ||||||
| 7. | Hard Headed Woman | ![]() | 1:55 | ||||||
| 8. | All Shook Up | ![]() | 1:59 | ||||||
| 9. | Hound Dog! | ![]() | 2:17 | ||||||
| 10. | Too Much | ![]() | 2:34 | ||||||
| 11. | Heartbreak Hotel | ![]() | 2:09 | ||||||
| 12. | Teddy Bear | ![]() | 1:47 | ||||||
| 13. | Party | ![]() | 1:31 | ||||||
| 14. | That's All Right (Mama) | ![]() | 1:57 | ||||||
| 15. | One Night | ![]() | 2:34 | ||||||
| 16. | A Fool Such As I | ![]() | 2:37 | ||||||
| 17. | A Big Hunk O' Love | ![]() | 2:14 | ||||||
| 18. | Wear My Ring Around Your Neck | ![]() | 2:15 | ||||||
| 19. | Crying In The Chapel | ![]() | 2:24 | ||||||
| 20. | Stuck On You | ![]() | 2:20 | ||||||
| 21. | Wooden Heart (muss i denn...) | ![]() | 2:03 | ||||||
| 22. | Viva Las Vegas | ![]() | 2:25 | ||||||
| 23. | (You're The) Devil In Disguise | ![]() | 2:21 | ||||||
| 24. | Guitar Man | ![]() | 2:21 | ||||||
| 25. | Elvis Presley vs. JXL - A Little Less Conversation | ![]() | 3:33 | ||||||
| 26. | Welcome To My World | ![]() | 1:55 | ||||||
| CD 2: | |||||||||
| 1. | In The Ghetto | ![]() | 2:57 | ||||||
| 2. | Burning Love | ![]() | 2:57 | ||||||
| 3. | Always On My Mind | ![]() | 3:38 | ||||||
| 4. | The Wonder Of You | ![]() | 2:35 | ||||||
| 5. | I Just Can't Help Believin' | ![]() | 4:37 | ||||||
| 6. | There Goes My Everything | ![]() | 2:59 | ||||||
| 7. | You Don't Have To Say You Love Me | ![]() | 2:31 | ||||||
| 8. | An American Trilogy | ![]() | 4:19 | ||||||
| 9. | Are You Lonesome Tonight? (Laughing Version) | ![]() | 2:54 | ||||||
| 10. | My Boy | ![]() | 3:20 | ||||||
| 11. | Green Green Grass Of Home | ![]() | 3:37 | ||||||
| 12. | Can't Help Falling In Love | ![]() | 2:58 | ||||||
| 13. | Rock-A-Hula Baby | ![]() | 2:00 | ||||||
| 14. | Return To Sender | ![]() | 2:09 | ||||||
| 15. | Don't | ![]() | 2:49 | ||||||
| 16. | His Latest Flame | ![]() | 2:07 | ||||||
| 17. | Good Luck Charm | ![]() | 2:26 | ||||||
| 18. | Surrender | ![]() | 1:53 | ||||||
| 19. | She's Not You | ![]() | 2:10 | ||||||
| 20. | A Mess Of Blues | ![]() | 2:42 | ||||||
| 21. | It's Now Or Never | ![]() | 3:15 | ||||||
| 22. | Fever | ![]() | 3:33 | ||||||
| 23. | Moody Blue | ![]() | 2:50 | ||||||
| 24. | Way Down | ![]() | 2:37 | ||||||
| 25. | My Way | ![]() | 3:50 | ||||||
| 26. | If I Can Dream | ![]() | 3:09 | ||||||
14.09.2009 Steel Box - CD RCA 88697536812 (Sony) / EAN 0886975368129 | |||||||||
01.10.2010 CD RCA / Legacy 88697778392 (Sony) / EAN 0886977783920 | |||||||||
| CD 1: | |||||||||
| 1. | Suspicious Minds | ![]() | 4:32 | ||||||
| 2. | Blue Suede Shoes | ![]() | 2:00 | ||||||
| 3. | Jailhouse Rock | ![]() | 2:36 | ||||||
| 4. | Love Me Tender | ![]() | 2:43 | ||||||
| 5. | Don't Be Cruel | ![]() | 2:03 | ||||||
| 6. | King Creole | ![]() | 2:09 | ||||||
| 7. | Hard Headed Woman | ![]() | 1:55 | ||||||
| 8. | All Shook Up | ![]() | 1:59 | ||||||
| 9. | Hound Dog! | ![]() | 2:17 | ||||||
| 10. | Too Much | ![]() | 2:34 | ||||||
| 11. | Heartbreak Hotel | ![]() | 2:09 | ||||||
| 12. | Teddy Bear | ![]() | 1:47 | ||||||
| 13. | Party | ![]() | 1:31 | ||||||
| 14. | That's All Right (Mama) | ![]() | 1:57 | ||||||
| 15. | One Night | ![]() | 2:34 | ||||||
| 16. | A Fool Such As I | ![]() | 2:37 | ||||||
| 17. | A Big Hunk O' Love | ![]() | 2:14 | ||||||
| 18. | Wear My Ring Around Your Neck | ![]() | 2:15 | ||||||
| 19. | Crying In The Chapel | ![]() | 2:24 | ||||||
| 20. | Stuck On You | ![]() | 2:20 | ||||||
| 21. | Wooden Heart (muss i denn...) | ![]() | 2:03 | ||||||
| 22. | Viva Las Vegas | ![]() | 2:25 | ||||||
| 23. | (You're The) Devil In Disguise | ![]() | 2:21 | ||||||
| 24. | Guitar Man | ![]() | 2:21 | ||||||
| 25. | Elvis Presley vs. JXL - A Little Less Conversation | ![]() | 3:33 | ||||||
| CD 2: | |||||||||
| 1. | In The Ghetto | ![]() | 2:57 | ||||||
| 2. | Burning Love | ![]() | 2:57 | ||||||
| 3. | Always On My Mind | ![]() | 3:38 | ||||||
| 4. | The Wonder Of You | ![]() | 2:35 | ||||||
| 5. | I Just Can't Help Believin' | ![]() | 4:37 | ||||||
| 6. | There Goes My Everything | ![]() | 2:59 | ||||||
| 7. | You Don't Have To Say You Love Me | ![]() | 2:31 | ||||||
| 8. | An American Trilogy | ![]() | 4:19 | ||||||
| 9. | Are You Lonesome Tonight? (Laughing Version) | ![]() | 2:54 | ||||||
| 10. | My Boy | ![]() | 3:20 | ||||||
| 11. | Green Green Grass Of Home | ![]() | 3:37 | ||||||
| 12. | Can't Help Falling In Love | ![]() | 2:58 | ||||||
| 13. | Rock-A-Hula Baby | ![]() | 2:00 | ||||||
| 14. | Return To Sender | ![]() | 2:09 | ||||||
| 15. | Don't | ![]() | 2:49 | ||||||
| 16. | His Latest Flame | ![]() | 2:07 | ||||||
| 17. | Good Luck Charm | ![]() | 2:26 | ||||||
| 18. | Surrender | ![]() | 1:53 | ||||||
| 19. | She's Not You | ![]() | 2:10 | ||||||
| 20. | A Mess Of Blues | ![]() | 2:42 | ||||||
| 21. | It's Now Or Never | ![]() | 3:15 | ||||||
| 22. | Fever | ![]() | 3:33 | ||||||
| 23. | Moody Blue | ![]() | 2:50 | ||||||
| 24. | Way Down | ![]() | 2:37 | ||||||
| 25. | My Way | ![]() | 3:50 | ||||||
| 26. | Elvis Presley with Martina McBride - Blue Christmas | ![]() | 2:27 | ||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| In The Ghetto | 29.07.1969 | 2 | 14 |
| A Little Less Conversation (Elvis Presley vs. JXL) | 23.06.2002 | 1 | 31 |
| Burning Love | 06.10.2002 | 72 | 4 |
| Rubberneckin' (Paul Oakenfold Remix) | 21.09.2003 | 19 | 9 |
| Are You Lonesome To-Night? | 13.02.2005 | 99 | 2 |
| Jailhouse Rock | 20.02.2005 | 96 | 3 |
| Rock-A-Hula Baby | 13.03.2005 | 87 | 1 |
| She's Not You | 27.03.2005 | 100 | 1 |
| Return To Sender | 03.04.2005 | 99 | 2 |
| Way Down | 01.05.2005 | 94 | 1 |
| Always On My Mind | 02.09.2007 | 39 | 2 |
| Suspicious Minds | 02.09.2007 | 42 | 1 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Gold - The Very Best Of The King | 12.02.1995 | 21 | 8 |
| Forever In Love | 24.08.1997 | 6 | 7 |
| Elvis 2000 | 05.03.2000 | 68 | 2 |
| Elv1s - 30 #1 Hits | 06.10.2002 | 1 | 22 |
| ElvIIs 2nd To None | 19.10.2003 | 7 | 7 |
| Elvis By The Presleys | 12.06.2005 | 62 | 3 |
| My Christmas #1 | 01.01.2006 | 99 | 1 |
| The Essential | 05.08.2007 | 15 | 9 |
| Viva Las Vegas | 12.08.2007 | 37 | 6 |
| The King | 19.08.2007 | 3 | 11 |
| Elvis 75 | 24.01.2010 | 19 | 7 |
| Viva Elvis - The Album | 21.11.2010 | 26 | 4 |
Kommentar hinzufügen
Review Charts