| Jahr: | 1971 |
| Musik/Text: | Miller |
| Hörprobe: | Flash benötigt für die Hörprobe. |
| Kaufen: | |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
| Version | Länge | Titel | Label Nummer | Format Medium | Datum |
|---|---|---|---|---|---|
| 2:53 | It's Only Love | RCA 48-1017 | Single 7" Single | 10.1971 | |
| The Sound Of Your Cry | RCA 232 | Single 7" Single | 1971 | ||
| 3:15 | Walk A Mile In My Shoes - The Essential 70's Masters | RCA / Legacy 88697856812 | Album CD | 25.03.2011 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| In The Ghetto | 29.07.1969 | 2 | 14 |
| A Little Less Conversation (Elvis Presley vs. JXL) | 23.06.2002 | 1 | 31 |
| Burning Love | 06.10.2002 | 72 | 4 |
| Rubberneckin' (Paul Oakenfold Remix) | 21.09.2003 | 19 | 9 |
| Are You Lonesome To-Night? | 13.02.2005 | 99 | 2 |
| Jailhouse Rock | 20.02.2005 | 96 | 3 |
| Rock-A-Hula Baby | 13.03.2005 | 87 | 1 |
| She's Not You | 27.03.2005 | 100 | 1 |
| Return To Sender | 03.04.2005 | 99 | 2 |
| Way Down | 01.05.2005 | 94 | 1 |
| Always On My Mind | 02.09.2007 | 39 | 2 |
| Suspicious Minds | 02.09.2007 | 42 | 1 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Gold - The Very Best Of The King | 12.02.1995 | 21 | 8 |
| Forever In Love | 24.08.1997 | 6 | 7 |
| Elvis 2000 | 05.03.2000 | 68 | 2 |
| Elv1s - 30 #1 Hits | 06.10.2002 | 1 | 22 |
| ElvIIs 2nd To None | 19.10.2003 | 7 | 7 |
| Elvis By The Presleys | 12.06.2005 | 62 | 3 |
| My Christmas #1 | 01.01.2006 | 99 | 1 |
| The Essential | 05.08.2007 | 15 | 9 |
| Viva Las Vegas | 12.08.2007 | 37 | 6 |
| The King | 19.08.2007 | 3 | 11 |
| Elvis 75 | 24.01.2010 | 19 | 7 |
| Viva Elvis - The Album | 21.11.2010 | 26 | 4 |
*** kenne ich nur von der "Rare" Platte | |
***** Wunderschön..und trotzdem nicht essentiell.Sowas gibts nur beim King. Zuletzt editiert: 28.07.2012 13:33 | |
*** Der Streicher-Teppich im Hintergrund meint es etwas zu gut... |
Kommentar hinzufügen
Review Charts

