| Jahr: | 2010 |
| Musik/Text: | John Lennon |
| Produzent: | Herbie Hancock Larry Klein |
| Coverversion von: | John Lennon - Imagine |
| Hörprobe: | Flash benötigt für die Hörprobe. |
| Digital Track Download: | |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
| Version | Länge | Titel | Label Nummer | Format Medium | Datum |
|---|---|---|---|---|---|
| 7:20 | The Imagine Project | Sony Classical 88697718992 | Album CD | 21.06.2010 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Rockit | 23.10.1983 | 4 | 11 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Future Shock | 20.11.1983 | 9 | 5 |
| Dis Is Da Drum | 11.06.1995 | 38 | 2 |
| The New Standard | 31.03.1996 | 45 | 1 |
| Possibilities | 18.09.2005 | 95 | 1 |
| River - The Joni Letters | 14.10.2007 | 61 | 6 |
| The Imagine Project | 04.07.2010 | 29 | 5 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| There You Go | 23.04.2000 | 37 | 9 |
| Lady Marmalade (Christina Aguilera, Mya, Lil' Kim, P!nk) | 08.07.2001 | 1 | 30 |
| Get The Party Started | 27.01.2002 | 2 | 28 |
| Don't Let Me Get Me | 26.05.2002 | 10 | 29 |
| Just Like A Pill | 06.10.2002 | 6 | 27 |
| Family Portrait | 02.02.2003 | 18 | 16 |
| Feel Good Time (P!nk feat. William Orbit) | 20.07.2003 | 12 | 15 |
| Trouble | 09.11.2003 | 5 | 14 |
| God Is A DJ | 29.02.2004 | 32 | 8 |
| Last To Know | 25.04.2004 | 46 | 6 |
| Stupid Girls | 26.03.2006 | 2 | 39 |
| Who Knew | 11.06.2006 | 14 | 46 |
| U + Ur Hand | 01.10.2006 | 5 | 44 |
| Nobody Knows | 11.02.2007 | 17 | 17 |
| Dear Mr. President | 06.05.2007 | 3 | 59 |
| So What | 12.10.2008 | 1 | 41 |
| Sober | 21.12.2008 | 5 | 30 |
| Please Don't Leave Me | 03.05.2009 | 9 | 30 |
| Funhouse | 18.10.2009 | 8 | 17 |
| I Don't Believe You | 14.02.2010 | 33 | 9 |
| Bad Influence | 30.05.2010 | 44 | 6 |
| Raise Your Glass | 21.11.2010 | 9 | 17 |
| F**kin' Perfect | 13.02.2011 | 15 | 21 |
| Bridge Of Light | 04.12.2011 | 8 | 15 |
| Blow Me (One Last Kiss) | 22.07.2012 | 15 | 17 |
| Try | 30.09.2012 | 2 | 34 |
| Just Give Me A Reason (P!nk feat. Nate Ruess) | 30.09.2012 | 2 | 15 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| M!ssundaztood | 20.01.2002 | 7 | 86 |
| Try This | 23.11.2003 | 1 | 27 |
| I'm Not Dead | 16.04.2006 | 1 | 83 |
| Live From Wembley Arena London, England [DVD] | 29.04.2007 | 84 | 2 |
| Funhouse | 09.11.2008 | 1 | 97 |
| 4CD Boxset | 18.07.2010 | 38 | 7 |
| Greatest Hits... So Far!!! | 28.11.2010 | 4 | 50 |
| The Album Collection | 23.01.2011 | 61 | 3 |
| The Truth About Love | 30.09.2012 | 1 | 34 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Crazy | 24.02.1991 | 1 | 23 |
| Future Love Paradise | 19.05.1991 | 7 | 15 |
| Prayer For The Dying | 12.06.1994 | 49 | 2 |
| Kiss From A Rose | 01.10.1995 | 7 | 16 |
| Fly Like An Eagle | 02.03.1997 | 38 | 10 |
| Love's Divine | 21.09.2003 | 4 | 33 |
| Get It Together | 01.02.2004 | 22 | 10 |
| Walk On By | 14.11.2004 | 46 | 8 |
| Amazing | 18.11.2007 | 4 | 31 |
| A Change Is Gonna Come | 23.11.2008 | 73 | 3 |
| It's A Man's Man's Man's World | 07.12.2008 | 57 | 7 |
| Stand By Me | 07.12.2008 | 86 | 1 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Seal | 02.06.1991 | 2 | 21 |
| Seal II | 05.06.1994 | 15 | 17 |
| Human Being | 29.11.1998 | 18 | 9 |
| Seal IV | 05.10.2003 | 1 | 49 |
| Best 1991-2004 | 21.11.2004 | 3 | 26 |
| Live In Paris | 29.05.2005 | 35 | 7 |
| System | 02.12.2007 | 3 | 19 |
| Soul | 23.11.2008 | 4 | 41 |
| Hits | 13.12.2009 | 25 | 11 |
| 6 - Commitment | 03.10.2010 | 8 | 13 |
| Soul 2 | 27.11.2011 | 38 | 5 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| While My Guitar Gently Weeps (Santana feat. India.Arie & Yo-Yo Ma) | 03.10.2010 | 46 | 2 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Acoustic Soul | 08.07.2001 | 85 | 6 |
| Voyage To India | 13.10.2002 | 53 | 3 |
| Testimony: Vol. 1, Life & Relationship | 09.07.2006 | 25 | 7 |
| Testimony: Vol. 2, Love & Politics | 22.02.2009 | 44 | 2 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| People Get Ready (Jeff Beck And Rod Stewart) | 11.08.1985 | 24 | 2 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Emotion & Commotion | 25.04.2010 | 40 | 4 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|
Kommentar hinzufügen
Review Charts