| Jahr: | 1988 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
09.1988 CD Polydor 837 247-2 / EAN 0042283724723 | |||||||||
| 1. | Heaven In My Hands | ![]() | 4:41 | ||||||
| 2. | I Don't Know Why | 4:23 | |||||||
| 3. | Take A Look | ![]() | 4:41 | ||||||
| 4. | Over There | 4:01 | |||||||
| 5. | Silence | 4:57 | |||||||
| 6. | Tracie | ![]() | 4:51 | ||||||
| 7. | Staring At The Sun | ![]() | 4:44 | ||||||
| 8. | Two Hearts Collide | ![]() | 4:10 | ||||||
| 9. | Man | 7:24 | |||||||
| 10. | Gresham Blues | 5:45 | |||||||
09.1988 LP Polydor 837 247-1 / EAN 0042283724716 | |||||||||
| 1. | Heaven In My Hands | ![]() | 4:41 | ||||||
| 2. | I Don't Know Why | 4:23 | |||||||
| 3. | Take A Look | ![]() | 4:41 | ||||||
| 4. | Over There | 4:01 | |||||||
| 5. | Silence | 4:57 | |||||||
| 6. | Tracie | ![]() | 4:51 | ||||||
| 7. | Staring At The Sun | ![]() | 4:44 | ||||||
| 8. | Two Hearts Collide | ![]() | 4:10 | ||||||
| 9. | Man | 7:24 | |||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Lessons In Love | 06.07.1986 | 1 | 16 |
| Running In The Family | 01.03.1987 | 5 | 13 |
| To Be With You Again | 07.06.1987 | 29 | 2 |
| Heaven In My Hands | 02.10.1988 | 20 | 5 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| True Colours | 04.11.1984 | 14 | 6 |
| A Physical Presence | 21.07.1985 | 21 | 4 |
| World Machine | 17.11.1985 | 14 | 9 |
| Running In The Family | 29.03.1987 | 4 | 16 |
| Staring At The Sun | 02.10.1988 | 6 | 8 |
| Guaranteed | 15.09.1991 | 31 | 2 |
Kommentar hinzufügen
Review Charts