| Jahr: | 1997 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
1997 CD Dôme CD11 | |||||||||
| 1. | Goodbye Baby And Amen | ||||||||
| 2. | Every Woman Knows | ||||||||
| 3. | There Has Got To Be A Way | ||||||||
| 4. | This Time Baby | ||||||||
| 5. | Independence | ||||||||
| 6. | Some People | ||||||||
| 7. | Save Your Soul | ||||||||
| 8. | How 'Bout Us | ||||||||
| 9. | Don't Break My Heart | ||||||||
| 10. | I Don't Wanna Fight | ||||||||
| 11. | I'm Back For More | ||||||||
| 12. | Let Me Wake Up In Your Arms | ||||||||
| 13. | Every Woman Knows (Dance-Version) | ||||||||
| 14. | Independence (Dance-Version) | ||||||||
| 15. | Goodbye Baby And Amen (Dance-Version) | ||||||||
| 16. | Take That feat. Lulu - Relight My Fire | ![]() | |||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Boom Bang-A-Bang | 15.04.1969 | 3 | 7 |
| Relight My Fire (Take That feat. Lulu) | 31.10.1993 | 18 | 13 |
Kommentar hinzufügen
Review Charts