| Jahr: | 2005 |
| Musik/Text: | Mariah Carey Pharrell Williams Chad Hugo Calvin Broadus |
| Produzent: | The Neptunes |
| Hörprobe: | Flash benötigt für die Hörprobe. |
| Digital Track Download: | |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
02.06.2006 CD-Maxi Island 06024 9859057 7 (UMG) / EAN 0602498590577 | |||||||||
| 1. | Say Somethin' (Album Version) | ![]() | 3:44 | ||||||
| 2. | Say Somethin' (Stereo Anthem Mix) | 9:40 | |||||||
| 3. | Say Somethin' (Stereo Dub) | 9:35 | |||||||
| Extras: Say Somethin' (Video) | |||||||||
02.06.2006 CD-Single Island 985 905-6 (UMG) / EAN 0602498590560 | |||||||||
| Version | Länge | Titel | Label Nummer | Format Medium | Datum |
|---|---|---|---|---|---|
| 3:44 | The Emancipation Of Mimi | Island 06024 9881118 | Album CD | 04.04.2005 | |
| 3:44 | The Emancipation Of Mimi [Ultra Platinum Edition] | Island 6024 9887201 | Album CD | 11.11.2005 | |
| Album Version | 3:44 | Say Somethin' | Island 06024 9859057 7 | Single CD-Maxi | 02.06.2006 |
| Stereo Anthem Mix | 9:40 | Say Somethin' | Island 06024 9859057 7 | Single CD-Maxi | 02.06.2006 |
| Stereo Dub | 9:35 | Say Somethin' | Island 06024 9859057 7 | Single CD-Maxi | 02.06.2006 |
| 3:44 | R&B Collaborations | Universal 5305718 | Compilation CD | 08.02.2008 | |
| 3:44 | Box Set | Island 2715738 | Album CD | 28.09.2009 | |
| »» alles anzeigen | |||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Vision Of Love | 26.08.1990 | 24 | 5 |
| I'll Be There (Unplugged) | 19.07.1992 | 20 | 11 |
| Dreamlover | 19.09.1993 | 13 | 16 |
| Without You | 10.04.1994 | 1 | 33 |
| Anytime You Need A Friend | 10.07.1994 | 15 | 15 |
| Endless Love (Luther Vandross & Mariah Carey) | 02.10.1994 | 6 | 15 |
| Fantasy | 08.10.1995 | 10 | 18 |
| One Sweet Day (Mariah Carey & Boyz II Men) | 24.12.1995 | 12 | 15 |
| Open Arms | 17.03.1996 | 30 | 5 |
| Honey | 28.09.1997 | 23 | 9 |
| My All | 14.06.1998 | 7 | 21 |
| Sweetheart (JD & Mariah) | 22.11.1998 | 18 | 6 |
| When You Believe (Mariah Carey & Whitney Houston) | 13.12.1998 | 2 | 24 |
| I Still Believe | 11.04.1999 | 31 | 4 |
| Heartbreaker | 10.10.1999 | 7 | 23 |
| Thank God I Found You (Mariah feat. Joe & 98 Degrees) | 06.02.2000 | 17 | 13 |
| Against All Odds | 11.06.2000 | 20 | 27 |
| Loverboy | 29.07.2001 | 66 | 4 |
| Never Too Far / Don't Stop | 07.10.2001 | 65 | 2 |
| Through The Rain | 24.11.2002 | 7 | 16 |
| Boy (I Need You) | 13.04.2003 | 78 | 7 |
| I Know What You Want (Busta Rhymes and Mariah Carey feat. The Flipmode Squad) | 25.05.2003 | 5 | 23 |
| Bringin' On The Heartbreak | 09.11.2003 | 28 | 8 |
| It's Like That | 10.04.2005 | 10 | 18 |
| We Belong Together | 10.07.2005 | 4 | 13 |
| Get Your Number | 20.11.2005 | 14 | 21 |
| Don't Forget About Us | 26.02.2006 | 19 | 5 |
| Say Somethin' (Mariah Carey feat. Snoop Dogg) | 18.06.2006 | 55 | 6 |
| All I Want For Christmas Is You | 31.12.2006 | 18 | 22 |
| Touch My Body | 20.04.2008 | 3 | 12 |
| Obsessed | 06.09.2009 | 61 | 7 |
| I Want To Know What Love Is | 04.10.2009 | 25 | 15 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Mariah Carey | 26.08.1990 | 15 | 15 |
| Emotions | 13.10.1991 | 15 | 9 |
| MTV Unplugged EP | 06.09.1992 | 19 | 5 |
| Music Box | 12.09.1993 | 1 | 72 |
| Merry Christmas | 27.11.1994 | 4 | 8 |
| Daydream | 08.10.1995 | 1 | 27 |
| Butterfly | 21.09.1997 | 3 | 17 |
| VH-1 Divas Live (Celine / Gloria / Aretha / Shania / Mariah) | 18.10.1998 | 11 | 14 |
| #1's | 29.11.1998 | 3 | 26 |
| Rainbow | 07.11.1999 | 2 | 25 |
| Glitter | 23.09.2001 | 10 | 7 |
| Greatest Hits | 16.12.2001 | 17 | 7 |
| Charmbracelet | 15.12.2002 | 9 | 10 |
| The Remixes | 19.10.2003 | 69 | 4 |
| The Emancipation Of Mimi | 17.04.2005 | 9 | 27 |
| E=MC² | 27.04.2008 | 5 | 10 |
| Memoirs Of An Imperfect Angel | 11.10.2009 | 18 | 6 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| What's My Name? (Snoop Doggy Dogg) | 06.02.1994 | 21 | 11 |
| The Next Episode (Dr. Dre feat. Snoop Dogg) | 16.07.2000 | 34 | 19 |
| Lay Low (Snoop Dogg feat. Master P, Nate Dogg, Butch Cassidy and The Eastsidaz) | 27.05.2001 | 48 | 8 |
| Undercova Funk (Give Up The Funk) (Snoop Dogg feat. Mr. Kane, Bootsy Collins, Quaze & Fred Wesley) | 22.09.2002 | 77 | 4 |
| Beautiful (Snoop Dogg feat. Pharrell, Uncle Charlie Wilson) | 06.04.2003 | 19 | 24 |
| Holidae In (Chingy feat. Ludacris & Snoop Dogg) | 22.02.2004 | 43 | 4 |
| Drop It Like It's Hot (Snoop Dogg feat. Pharrell) | 12.12.2004 | 3 | 25 |
| Let's Get Blown (Snoop Dogg feat. Pharrell) | 03.04.2005 | 22 | 11 |
| Signs (Snoop Dogg feat. Charlie Wilson and Justin Timberlake) | 15.05.2005 | 5 | 17 |
| Ups & Downs | 28.08.2005 | 46 | 11 |
| Say Somethin' (Mariah Carey feat. Snoop Dogg) | 18.06.2006 | 55 | 6 |
| Buttons (The Pussycat Dolls feat. Snoop Dogg) | 13.08.2006 | 3 | 39 |
| Gangsta Walk (Coolio feat. Snoop Dogg) | 20.08.2006 | 56 | 3 |
| That's That (Snoop Dogg feat. R. Kelly) | 24.12.2006 | 37 | 9 |
| I Wanna Love You (Akon feat. Snoop Dogg) | 04.02.2007 | 16 | 18 |
| Sensual Seduction | 16.03.2008 | 22 | 10 |
| California Gurls (Katy Perry feat. Snoop Dogg) | 06.06.2010 | 4 | 30 |
| Kush (Dr. Dre feat. Snoop Dogg and Akon) | 26.12.2010 | 59 | 6 |
| Sweat (Snoop Dogg vs. David Guetta) | 27.03.2011 | 2 | 41 |
| Young, Wild & Free (Snoop Dogg & Wiz Khalifa feat. Bruno Mars) | 20.11.2011 | 6 | 36 |
| I'm Day Dreaming (Redd feat. Akon & Snoop Dogg) | 18.12.2011 | 29 | 4 |
| Smoke The Weed (Snoop Lion feat. Collie Buddz) | 05.05.2013 | 60 | 1 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Doggystyle (Snoop Doggy Dogg) | 23.01.1994 | 24 | 11 |
| Tha Doggfather (Snoop Doggy Dogg) | 15.12.1996 | 41 | 9 |
| Da Game Is To Be Sold, Not To Be Told | 06.09.1998 | 50 | 1 |
| Tha Last Meal | 14.01.2001 | 81 | 5 |
| Death Row's Greatest Hits (Snoop Doggy Dogg) | 04.11.2001 | 80 | 3 |
| Presents The Doggy Style All Stars | 25.08.2002 | 72 | 1 |
| Paid Tha Cost To Be Da Bo$$ | 08.12.2002 | 48 | 15 |
| R&G (Rhythm & Gangsta) - The Masterpiece | 28.11.2004 | 13 | 31 |
| Dogg Pound Mix | 20.02.2005 | 81 | 2 |
| The Best Of Snoop Dogg | 16.10.2005 | 100 | 1 |
| Tha Blue Carpet Treatment | 03.12.2006 | 12 | 11 |
| Ego Trippin' | 23.03.2008 | 9 | 9 |
| Malice N Wonderland | 20.12.2009 | 74 | 2 |
| Doggumentary | 01.05.2011 | 16 | 8 |
| Reincarnated (Snoop Lion) | 05.05.2013 | 13 | 3 |
Kommentar hinzufügen
Review Charts