| Jahr: | 2001 |
| Musik/Text: | Sting Mary J Blige Bruce Miller Ahkim Miller |
| Produzent: | Dame Grease |
| Hörprobe: | Flash benötigt für die Hörprobe. |
| Digital Track Download: | |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
| Version | Länge | Titel | Label Nummer | Format Medium | Datum |
|---|---|---|---|---|---|
| 3:24 | No More Drama | MCA 112 616-1 | Album LP | 28.08.2001 | |
| 3:24 | Now That's What I Call Music! 51 | Virgin CDNOW51 / 5386472 | Compilation CD | 25.03.2002 | |
| 3:24 | No More Drama [New Edition] | MCA 112 846-2 | Album CD | 2002 | |
| Plutonium Mix | 3:25 | No More Drama [New Edition] | MCA 112 846-2 | Album CD | 2002 |
| G-Club Remix | Dance For Me | MCA 088 112 959-1 | Album LP | 2002 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| As (George Michael & Mary J. Blige) | 21.03.1999 | 22 | 12 |
| Give Me You | 30.04.2000 | 64 | 5 |
| 911 (Wyclef Jean feat. Mary J Blige) | 26.11.2000 | 9 | 25 |
| Family Affair | 26.08.2001 | 4 | 37 |
| Dance For Me (Mary J Blige feat. Common) | 17.02.2002 | 50 | 8 |
| No More Drama | 21.04.2002 | 17 | 16 |
| Rainy Dayz (Mary J Blige feat. Ja Rule) | 04.08.2002 | 65 | 8 |
| Love @ 1st Sight (Mary J Blige feat. Method Man) | 21.09.2003 | 23 | 10 |
| Whenever I Say Your Name (Sting & Mary J Blige) | 14.12.2003 | 50 | 5 |
| Be Without You | 22.01.2006 | 5 | 28 |
| One (Mary J Blige and U2) | 14.05.2006 | 2 | 46 |
| Ain't Nobody | 04.12.2011 | 55 | 2 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Share My World | 01.06.1997 | 41 | 2 |
| Mary | 29.08.1999 | 16 | 7 |
| No More Drama | 09.09.2001 | 7 | 49 |
| Love & Life | 07.09.2003 | 3 | 9 |
| The Breakthrough | 25.12.2005 | 7 | 37 |
| Reflections (A Retrospective) | 17.12.2006 | 19 | 12 |
| Growing Pains | 17.02.2008 | 6 | 11 |
| Stronger With Each Tear | 03.01.2010 | 66 | 6 |
| My Life II... The Journey Continues (Act I) | 04.12.2011 | 31 | 3 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Dance For Me (Mary J Blige feat. Common) | 17.02.2002 | 50 | 8 |
| Tell Me What We're Gonna Do Now (Joss Stone feat. Common) | 22.07.2007 | 66 | 8 |
| Wake Up Everybody (John Legend & The Roots feat. Common & Melanie Fiona) | 26.09.2010 | 62 | 2 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Be | 05.06.2005 | 26 | 8 |
| Finding Forever | 12.08.2007 | 23 | 5 |
| Universal Mind Control | 21.12.2008 | 82 | 1 |
Kommentar hinzufügen
Review Charts