| Jahr: | 1973 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
13.04.1973 LP Motown 767 [us] | |||||||||
1973 LP Motown 94 445 | |||||||||
14.03.1994 CD Motown 530 281-2 (PolyGram) / EAN 0731453028128 | |||||||||
| 1. | With A Child's Heart | ![]() | 3:24 | ||||||
| 2. | Up Again | ![]() | 2:47 | ||||||
| 3. | All The Things You Are | ![]() | 2:55 | ||||||
| 4. | Happy | ![]() | 3:19 | ||||||
| 5. | Too Young | ![]() | 3:37 | ||||||
| 6. | Doggin' Around | ![]() | 2:52 | ||||||
| 7. | Johnny Raven | ![]() | 3:31 | ||||||
| 8. | Euphoria | ![]() | 2:48 | ||||||
| 9. | Morning Glow | ![]() | 3:36 | ||||||
| 10. | Music And Me | ![]() | 2:35 | ||||||
25.09.2009 CD Karussell 060075321852 (UMG) / EAN 0600753218525 | |||||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Don't Stop 'Til You Get Enough | 06.01.1980 | 4 | 11 |
| Billie Jean | 27.03.1983 | 1 | 34 |
| Beat It | 29.05.1983 | 2 | 24 |
| Say Say Say (Paul McCartney & Michael Jackson) | 06.11.1983 | 2 | 17 |
| Eaten Alive (Diana Ross & Michael Jackson) | 20.10.1985 | 17 | 6 |
| I Just Can't Stop Loving You | 09.08.1987 | 2 | 15 |
| Bad | 27.09.1987 | 3 | 16 |
| The Way You Make Me Feel | 13.12.1987 | 8 | 13 |
| Dirty Diana | 05.06.1988 | 3 | 21 |
| Another Part Of Me | 21.08.1988 | 5 | 8 |
| Smooth Criminal | 27.11.1988 | 5 | 22 |
| Leave Me Alone | 19.03.1989 | 10 | 7 |
| Liberian Girl | 23.07.1989 | 12 | 11 |
| Black Or White | 17.11.1991 | 1 | 29 |
| Remember The Time | 23.02.1992 | 4 | 19 |
| In The Closet | 24.05.1992 | 25 | 3 |
| Who Is It | 02.08.1992 | 14 | 14 |
| Jam | 27.09.1992 | 22 | 4 |
| Heal The World | 29.11.1992 | 5 | 27 |
| Give In To Me | 21.03.1993 | 7 | 16 |
| Will You Be There | 18.07.1993 | 3 | 21 |
| Gone Too Soon | 09.01.1994 | 33 | 4 |
| Scream (Michael Jackson & Janet Jackson) | 11.06.1995 | 3 | 20 |
| You Are Not Alone | 03.09.1995 | 1 | 28 |
| Earth Song | 19.11.1995 | 1 | 31 |
| They Don't Care About Us | 31.03.1996 | 3 | 31 |
| Why (3T feat. Michael Jackson) | 08.09.1996 | 11 | 13 |
| Stranger In Moscow | 22.09.1996 | 5 | 15 |
| Blood On The Dance Floor | 04.05.1997 | 5 | 18 |
| History / Ghosts | 03.08.1997 | 16 | 16 |
| You Rock My World | 21.10.2001 | 5 | 18 |
| Cry | 16.12.2001 | 42 | 6 |
| One More Chance | 07.12.2003 | 24 | 4 |
| Thriller | 05.03.2006 | 3 | 27 |
| The Girl Is Mine 2008 (Michael Jackson with will.i.am) | 10.02.2008 | 47 | 8 |
| Beat It 2008 (Michael Jackson with Fergie) | 24.02.2008 | 26 | 6 |
| Wanna Be Startin' Somethin' | 24.02.2008 | 30 | 10 |
| Man In The Mirror | 12.07.2009 | 22 | 3 |
| Human Nature | 12.07.2009 | 46 | 3 |
| Maria (You Were The Only One) | 12.07.2009 | 62 | 1 |
| Rock With You | 12.07.2009 | 68 | 3 |
| Dangerous | 12.07.2009 | 78 | 1 |
| Off The Wall | 12.07.2009 | 81 | 1 |
| P.Y.T. (Pretty Young Thing) | 12.07.2009 | 92 | 1 |
| She's Out Of My Life | 12.07.2009 | 97 | 1 |
| Ain't No Sunshine | 12.07.2009 | 99 | 1 |
| Smile | 19.07.2009 | 70 | 2 |
| Hold My Hand (Michael Jackson with Akon) | 19.12.2010 | 9 | 11 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Thriller | 06.11.1983 | 4 | 51 |
| Bad | 13.09.1987 | 1 | 61 |
| Dangerous | 01.12.1991 | 1 | 40 |
| HIStory: Past, Present And Future - Book I | 25.06.1995 | 1 | 68 |
| Blood On The Dancefloor - History In The Mix | 25.05.1997 | 2 | 23 |
| Thriller (Special Edition) | 28.10.2001 | 38 | 4 |
| Bad (Special Edition) | 28.10.2001 | 63 | 3 |
| Invincible | 11.11.2001 | 1 | 16 |
| Greatest Hits - History Vol. 1 | 25.11.2001 | 45 | 7 |
| Number Ones | 30.11.2003 | 9 | 25 |
| The Essential | 31.07.2005 | 2 | 35 |
| Thriller 25 | 24.02.2008 | 1 | 33 |
| King Of Pop - German Edition | 07.09.2008 | 1 | 50 |
| The Collection | 12.07.2009 | 4 | 19 |
| Off The Wall | 12.07.2009 | 27 | 4 |
| 50 - The Motown Years (Michael Jackson & Jackson 5) | 19.07.2009 | 19 | 9 |
| The Ultimate Collection | 23.08.2009 | 33 | 3 |
| This Is It (Soundtrack / Michael Jackson) | 08.11.2009 | 2 | 44 |
| Michael | 26.12.2010 | 2 | 10 |
| Immortal | 04.12.2011 | 17 | 5 |
Kommentar hinzufügen
Review Charts