| Jahr: | 2012 |
| Musik/Text: | Patrick Müller Boris Fleck |
| Produzent: | Phleck |
| Hörprobe: | Flash benötigt für die Hörprobe. |
| Digital Track Download: | |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
| Version | Länge | Titel | Label Nummer | Format Medium | Datum |
|---|---|---|---|---|---|
| 3:46 | Blue | Universal 371 258-3 | Album CD | 21.09.2012 | |
| 2:23 | Bravo Hits 79 | Polystar 06007 5340564(2) | Compilation CD | 05.10.2012 | |
| Original Mix | 3:08 | Energy 13 - The Annual - Dancefloor Hits | TBA 8036-2 | Compilation CD | 09.11.2012 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| I Promised You (Anything) (Mr. Da-Nos feat. M-Cee) | 19.10.2003 | 98 | 1 |
| Long Train Running (Mr. Da-Nos feat. Freakout) | 22.08.2004 | 47 | 8 |
| Play That Funky Music (Mr. Da-Nos feat. Freakout & Nimal) | 02.10.2005 | 74 | 3 |
| Tattoo Of My Life | 22.11.2009 | 75 | 2 |
| This Night | 03.10.2010 | 16 | 9 |
| Calling For Love | 21.08.2011 | 23 | 4 |
| I Like To Move It (Mr. Da-Nos feat. Patrick Miller & Fatman Scoop) | 15.07.2012 | 50 | 1 |
| Las Vegas (Mr. Da-Nos feat. Snipa) | 02.09.2012 | 51 | 2 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Groove Music | 12.09.2004 | 46 | 3 |
| Check In 2 My House | 04.09.2005 | 43 | 6 |
| The One And Only ... | 25.05.2008 | 4 | 7 |
| Let's Talk About... | 02.11.2008 | 12 | 6 |
| Tattoo | 15.11.2009 | 15 | 5 |
| One Nation | 13.03.2011 | 6 | 15 |
| Blue | 07.10.2012 | 10 | 5 |
| Compilations - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Kingshouse Vol. 4 | 30.05.2004 | 11 | 3 |
| Kingshouse Vol. 5 | 13.03.2005 | 9 | 6 |
| Kingshouse Vol. 6 | 11.12.2005 | 15 | 5 |
| Kingshouse Vol. 7 | 11.06.2006 | 11 | 3 |
| Kingshouse Vol. 8 | 12.11.2006 | 8 | 5 |
| House Arrest | 25.02.2007 | 3 | 7 |
| Kingshouse Vol. 9 | 20.05.2007 | 3 | 8 |
| Mr. Da-Nos | 23.09.2007 | 2 | 6 |
| Kingshouse Vol. 10 (Mr. Da-Nos & Mr. P!nk) | 02.12.2007 | 4 | 4 |
| Double House Vol. 10 | 03.02.2008 | 1 | 9 |
| Summer Parade - House 2008 | 13.07.2008 | 1 | 9 |
| Starhouse - Red Edition | 07.12.2008 | 11 | 2 |
| All In One | 15.03.2009 | 2 | 9 |
| Summer Parade - House 2009 | 21.06.2009 | 1 | 9 |
| Worldtour - Sydney | 04.04.2010 | 2 | 8 |
| Summer Parade - House Mix 2010 | 18.07.2010 | 2 | 7 |
| Kingshouse Vol. 16 | 14.11.2010 | 3 | 5 |
| Street Parade - Official House 2012 | 08.07.2012 | 3 | 12 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| One Night In Ibiza (Mike Candys & Evelyn feat. Patrick Miller) | 31.07.2011 | 7 | 29 |
| 2012 (If The World Would End) (Mike Candys feat. Evelyn & Patrick Miller) | 25.03.2012 | 3 | 21 |
| Dancing In London | 01.07.2012 | 13 | 12 |
| I Like To Move It (Mr. Da-Nos feat. Patrick Miller & Fatman Scoop) | 15.07.2012 | 50 | 1 |
| Las Vegas (Mr. Da-Nos feat. Snipa) | 02.09.2012 | 51 | 2 |
Kommentar hinzufügen
Review Charts