| Jahr: | 2003 |
| Musik/Text: | Nelly Murphy Lee Jayson Bridges V. Smith |
| Produzent: | Jayson Bridges |
| Hörprobe: | Flash benötigt für die Hörprobe. |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
08.09.2003 CD-Single Bad Boy 981 112-3 | |||||||||
| Details anzeigen | |||||||||
| 1. | Shake Ya Tailfeather (Radio Edit) | ![]() | 4:02 | ||||||
| 2. | Shake Ya Tailfeather (Album Version) | 4:57 | |||||||
| Version | Länge | Titel | Label Nummer | Format Medium | Datum |
|---|---|---|---|---|---|
| 4:53 | Bad Boys II | Bad Boy 044007503270 | Album CD | 15.07.2003 | |
| Radio Edit | 4:02 | Shake Ya Tailfeather | Bad Boy 981 112-3 | Single CD-Single | 08.09.2003 |
| Album Version | 4:57 | Shake Ya Tailfeather | Bad Boy 981 112-3 | Single CD-Single | 08.09.2003 |
| 4:02 | So Fresh: The Top 10s 1999-2008 | Sony 88697480132 | Compilation CD | 04.10.2009 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| (Hot S***) Country Grammar | 17.12.2000 | 58 | 11 |
| E.I. | 22.04.2001 | 89 | 3 |
| Ride Wit Me (Nelly feat. City Spud) | 01.07.2001 | 22 | 17 |
| Batter Up (St. Lunatics and Nelly) | 23.09.2001 | 75 | 6 |
| #1 | 03.02.2002 | 22 | 12 |
| Girlfriend (Remix) (*N Sync feat. Nelly) | 14.04.2002 | 23 | 12 |
| Hot In Herre | 30.06.2002 | 10 | 22 |
| Dilemma (Nelly feat. Kelly Rowland) | 27.10.2002 | 1 | 26 |
| Work It (Nelly feat. Justin Timberlake) | 30.03.2003 | 59 | 7 |
| Shake Ya Tailfeather (Nelly / P. Diddy / Murphy Lee) | 05.10.2003 | 10 | 12 |
| Iz U | 30.11.2003 | 43 | 6 |
| My Place (Nelly feat. Jaheim) | 05.09.2004 | 5 | 24 |
| Tilt Ya Head Back (Nelly and Christina Aguilera) | 28.11.2004 | 16 | 13 |
| Over And Over (Nelly feat. Tim McGraw) | 20.02.2005 | 6 | 23 |
| N Dey Say | 10.07.2005 | 23 | 10 |
| Get It Poppin' (Fat Joe feat. Nelly) | 07.08.2005 | 49 | 3 |
| Nasty Girl (The Notorious B.I.G. feat. Diddy, Nelly, Jagged Edge and Avery Storm) | 29.01.2006 | 14 | 19 |
| Call On Me (Janet & Nelly) | 15.10.2006 | 43 | 3 |
| Just A Dream | 19.09.2010 | 22 | 31 |
| Hey Porsche | 28.04.2013 | 34 | 9 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Country Grammar | 05.08.2001 | 90 | 3 |
| Nellyville | 07.07.2002 | 6 | 33 |
| Da Derrty Versions - The Reinvention | 07.12.2003 | 91 | 1 |
| Suit | 26.09.2004 | 11 | 8 |
| Sweat | 26.09.2004 | 16 | 6 |
| Brass Knuckles | 28.09.2008 | 55 | 2 |
| 5.0 | 28.11.2010 | 52 | 3 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Shake Ya Tailfeather (Nelly / P. Diddy / Murphy Lee) | 05.10.2003 | 10 | 12 |
| Wat Da Hook Gon Be (Murphy Lee feat. Jermaine Dupri) | 07.12.2003 | 80 | 1 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Can't Nobody Hold Me Down (Puff Daddy feat. Mase) | 25.05.1997 | 37 | 2 |
| I'll Be Missing You (Puff Daddy & Faith Evans feat. 112) | 06.07.1997 | 1 | 33 |
| Mo Money Mo Problems (The Notorious B.I.G. feat. Puff Daddy & Mase) | 14.09.1997 | 8 | 13 |
| Been Around The World (Puff Daddy & The Family feat. The Notorious B.I.G. & Mase) | 23.11.1997 | 39 | 4 |
| Come With Me (Puff Daddy feat. Jimmy Page) | 12.07.1998 | 2 | 25 |
| P. E. 2000 (Puff Daddy feat. Hurricane G) | 22.08.1999 | 24 | 6 |
| Satisfy You (Puff Daddy feat. R. Kelly) | 14.11.1999 | 6 | 17 |
| Notorious B.I.G. (The Notorious B.I.G. feat. Puff Daddy & Lil' Kim) | 13.02.2000 | 68 | 8 |
| Best Friend (Puff Daddy feat. Mario Winans) | 05.03.2000 | 44 | 9 |
| Bad Boy For Life (P. Diddy, Black Rob & Mark Curry) | 30.09.2001 | 20 | 19 |
| Diddy (P. Diddy & The Neptunes) | 17.02.2002 | 84 | 2 |
| Pass The Courvoisier Part II (Busta Rhymes feat. P. Diddy & Pharrell) | 05.05.2002 | 58 | 7 |
| I Need A Girl (Part One) (P. Diddy feat. Usher & Loon) | 23.06.2002 | 5 | 25 |
| Bump, Bump, Bump (B2K and P. Diddy) | 16.03.2003 | 2 | 23 |
| Shake Ya Tailfeather (Nelly / P. Diddy / Murphy Lee) | 05.10.2003 | 10 | 12 |
| Show Me Your Soul (Lenny Kravitz / P. Diddy / Loon / Pharrell Williams) | 07.12.2003 | 62 | 7 |
| I Don't Wanna Know (Mario Winans feat. Enya & P. Diddy) | 09.05.2004 | 2 | 25 |
| Breathe, Stretch, Shake (Ma$e feat. P. Diddy) | 05.12.2004 | 41 | 5 |
| Nasty Girl (The Notorious B.I.G. feat. Diddy, Nelly, Jagged Edge and Avery Storm) | 29.01.2006 | 14 | 19 |
| Come To Me (P. Diddy feat. Nicole Scherzinger) | 15.10.2006 | 3 | 23 |
| Tell Me (P. Diddy feat. Christina Aguilera) | 04.02.2007 | 7 | 14 |
| Last Night (P. Diddy feat. Keyshia Cole) | 29.04.2007 | 33 | 23 |
| Hello Good Morning (DiddyDirtyMoney feat. T.I.) | 11.07.2010 | 65 | 1 |
| Coming Home (DiddyDirtyMoney feat. Skylar Grey) | 26.12.2010 | 1 | 32 |
| I'm On You (Timati & P. Diddy, DJ Antoine, Dirty Money) | 12.06.2011 | 67 | 2 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| No Way Out (Puff Daddy & The Family) | 03.08.1997 | 1 | 18 |
| Forever (Puff Daddy) | 05.09.1999 | 7 | 21 |
| The Saga Continues (P. Diddy & The Bad Boy Family) | 23.09.2001 | 43 | 6 |
| We Invented The Remix (P. Diddy & BB Family) | 26.05.2002 | 56 | 22 |
| Press Play | 29.10.2006 | 9 | 11 |
| Last Train To Paris (Diddy Dirty Money) | 23.01.2011 | 64 | 8 |
| Interpret | Titel | Zust. | Typ | Anbieter | Preis | |
|---|---|---|---|---|---|---|
| Nelly / P. Diddy / Murphy Lee | Shake ya tailfeather | *** | CD Single | Rewer | 8 CHF | in den Warenkorb |
Kommentar hinzufügen
Review Charts