| Jahr: | 2012 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
21.09.2012 CD Interscope 06025 3712422 (UMG) / EAN 0602537124220 | |||||||||
| Details anzeigen | |||||||||
| 1. | Settle Down | ![]() | 6:00 | ||||||
| 2. | Looking Hot | ![]() | 4:42 | ||||||
| 3. | One More Summer | ![]() | 4:39 | ||||||
| 4. | No Doubt feat. Busy Signal & Major Lazer - Push And Shove | ![]() | 5:07 | ||||||
| 5. | Easy | ![]() | 5:10 | ||||||
| 6. | Gravity | ![]() | 4:25 | ||||||
| 7. | Undercover | ![]() | 3:31 | ||||||
| 8. | Undone | ![]() | 4:37 | ||||||
| 9. | Sparkle | ![]() | 4:08 | ||||||
| 10. | Heaven | ![]() | 4:07 | ||||||
| 11. | Dreaming The Same Dream | ![]() | 5:27 | ||||||
21.09.2012 Deluxe Edition - CD Interscope 06025 3713718 (UMG) / EAN 0602537137183 | |||||||||
| Details anzeigen | |||||||||
| CD 1: | |||||||||
| 1. | Settle Down | ![]() | 6:00 | ||||||
| 2. | Looking Hot | ![]() | 4:42 | ||||||
| 3. | One More Summer | ![]() | 4:39 | ||||||
| 4. | No Doubt feat. Busy Signal & Major Lazer - Push And Shove | ![]() | 5:07 | ||||||
| 5. | Easy | ![]() | 5:10 | ||||||
| 6. | Gravity | ![]() | 4:25 | ||||||
| 7. | Undercover | ![]() | 3:31 | ||||||
| 8. | Undone | ![]() | 4:37 | ||||||
| 9. | Sparkle | ![]() | 4:08 | ||||||
| 10. | Heaven | ![]() | 4:07 | ||||||
| 11. | Dreaming The Same Dream | ![]() | 5:27 | ||||||
| CD 2: | |||||||||
| Bonus Tracks | |||||||||
| 1. | Stand And Deliver | ![]() | 3:21 | ||||||
| 2. | Settle Down (Acoustic - Santa Monica Sessions) | ![]() | 4:02 | ||||||
| 3. | Looking Hot (Acoustic - Santa Monica Sessions) | ![]() | 4:21 | ||||||
| 4. | One More Summer (Acoustic - Santa Monica Sessions) | ![]() | 4:20 | ||||||
| 5. | Easy (Acoustic - Santa Monica Sessions) | ![]() | 4:48 | ||||||
| 6. | Looking Hot (Jonas Quant Remix) | ![]() | 4:48 | ||||||
| 7. | One More Summer (Jonas Quant Remix) | ![]() | 4:36 | ||||||
| 8. | No Doubt feat. Busy Signal & Major Lazer - Push And Shove (Anthony Gorry Remix) | ![]() | 5:34 | ||||||
21.09.2012 Limited Deluxe Bookpack - CD Interscope 06025 3713719 (UMG) / EAN 0602537137190 | |||||||||
| Details anzeigen | |||||||||
| CD 1: | |||||||||
| 1. | Settle Down | ![]() | 6:00 | ||||||
| 2. | Looking Hot | ![]() | 4:42 | ||||||
| 3. | One More Summer | ![]() | 4:39 | ||||||
| 4. | No Doubt feat. Busy Signal & Major Lazer - Push And Shove | ![]() | 5:07 | ||||||
| 5. | Easy | ![]() | 5:10 | ||||||
| 6. | Gravity | ![]() | 4:25 | ||||||
| 7. | Undercover | ![]() | 3:31 | ||||||
| 8. | Undone | ![]() | 4:37 | ||||||
| 9. | Sparkle | ![]() | 4:08 | ||||||
| 10. | Heaven | ![]() | 4:07 | ||||||
| 11. | Dreaming The Same Dream | ![]() | 5:27 | ||||||
| CD 2: | |||||||||
| Bonus Tracks | |||||||||
| 1. | Stand And Deliver | ![]() | 3:21 | ||||||
| 2. | Settle Down (Acoustic - Santa Monica Sessions) | ![]() | 4:02 | ||||||
| 3. | Looking Hot (Acoustic - Santa Monica Sessions) | ![]() | 4:21 | ||||||
| 4. | One More Summer (Acoustic - Santa Monica Sessions) | ![]() | 4:20 | ||||||
| 5. | Easy (Acoustic - Santa Monica Sessions) | ![]() | 4:48 | ||||||
| 6. | Looking Hot (Jonas Quant Remix) | ![]() | 4:48 | ||||||
| 7. | One More Summer (Jonas Quant Remix) | ![]() | 4:36 | ||||||
| 8. | No Doubt feat. Busy Signal & Major Lazer - Push And Shove (Anthony Gorry Remix) | ![]() | 5:34 | ||||||
| Extras: 68 page booklet | |||||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Don't Speak | 19.01.1997 | 1 | 28 |
| Just A Girl | 11.05.1997 | 31 | 13 |
| Ex-Girlfriend | 26.03.2000 | 19 | 11 |
| Hey Baby (No Doubt feat. Bounty Killer) | 27.01.2002 | 11 | 16 |
| Hella Good | 16.06.2002 | 78 | 3 |
| Underneath It All (No Doubt feat. Lady Saw) | 13.10.2002 | 54 | 9 |
| It's My Life | 30.11.2003 | 12 | 22 |
| Bathwater (Invincible Overlord Remix) | 14.03.2004 | 42 | 6 |
| Settle Down | 07.10.2012 | 48 | 3 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Tragic Kingdom | 19.01.1997 | 3 | 28 |
| Return Of Saturn | 23.04.2000 | 8 | 10 |
| Rock Steady | 23.12.2001 | 33 | 13 |
| The Singles 1992-2003 | 07.12.2003 | 5 | 20 |
| Push And Shove | 07.10.2012 | 9 | 6 |
Kommentar hinzufügen
Review Charts