| Jahr: | 2010 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
Going Back is Phil Collins' eigth studio album, and first full solo release in eight years. In this album, Collins switches his focus to the 1960s, and the Motown and Soul music he loved as a teenager. Quelle: http://www.philcollins.com |
Tracks | |||||||||
10.09.2010 CD Atlantic 7567892448 (Warner) / EAN 0075678924484 | |||||||||
| Side One | |||||||||
| 1. | Girl (Why You Wanna Make Me Blue) | ![]() | 2:33 | ||||||
| 2. | (Love Is Like A) Heatwave | ![]() | 2:53 | ||||||
| 3. | Uptight (Everything's Alright) | ![]() | 3:02 | ||||||
| 4. | Some Of Your Lovin' | ![]() | 3:19 | ||||||
| 5. | In My Lonely Room | ![]() | 2:25 | ||||||
| 6. | Take Me In Your Arms (Rock Me For A Little While) | ![]() | 2:58 | ||||||
| 7. | Blame It On The Sun | ![]() | 3:26 | ||||||
| 8. | Papa Was A Rolling Stone | ![]() | 6:43 | ||||||
| 9. | Never Dreamed You'd Leave In Summer | ![]() | 2:59 | ||||||
| Side Two | |||||||||
| 10. | Standing In The Shadows Of Love | ![]() | 2:42 | ||||||
| 11. | Do I Love You | ![]() | 2:50 | ||||||
| 12. | Jimmy Mack | ![]() | 2:56 | ||||||
| 13. | Something About You | ![]() | 2:47 | ||||||
| 14. | Love Is Here And Now You're Gone | ![]() | 2:40 | ||||||
| 15. | Loving You Is Sweeter Than Ever | ![]() | 2:48 | ||||||
| 16. | Going To A Go-Go | ![]() | 2:49 | ||||||
| 17. | Talkin About My Baby | ![]() | 2:47 | ||||||
| 18. | Going Back | ![]() | 4:37 | ||||||
10.09.2010 The Ultimate Edition - CD Atlantic 7567890599 (Warner) / EAN 0075678905995 | |||||||||
| 1. | Girl (Why You Wanna Make Me Blue) | ![]() | 2:32 | ||||||
| 2. | (Love Is Like A) Heatwave | ![]() | 3:03 | ||||||
| 3. | Uptight (Everything's Alright) | ![]() | 3:03 | ||||||
| 4. | Some Of Your Lovin' | ![]() | 3:18 | ||||||
| 5. | Ain't Too Proud To Beg | 2:40 | |||||||
| 6. | In My Lonely Room | ![]() | 2:25 | ||||||
| 7. | Take Me In Your Arms (Rock Me For A Little While) | ![]() | 2:59 | ||||||
| 8. | Blame It On The Sun | ![]() | 3:29 | ||||||
| 9. | Papa Was A Rolling Stone | ![]() | 6:42 | ||||||
| 10. | Never Dreamed You'd Leave In Summer | ![]() | 3:03 | ||||||
| 11. | Standing In The Shadows Of Love | ![]() | 2:41 | ||||||
| 12. | You've Been Cheatin' | 2:34 | |||||||
| 13. | Don't Look Back | 3:06 | |||||||
| 14. | You Really Got A Hold On Me | 3:07 | |||||||
| 15. | Do I Love You | ![]() | 2:50 | ||||||
| 16. | Jimmy Mack | ![]() | 2:55 | ||||||
| 17. | Something About You | ![]() | 2:46 | ||||||
| 18. | Love Is Here And Now You're Gone | ![]() | 0:20 | ||||||
| 19. | Loving You Is Sweeter Than Ever | ![]() | 2:50 | ||||||
| 20. | Ain't That Peculiar | 3:04 | |||||||
| 21. | Going To A Go-Go | ![]() | 2:48 | ||||||
| 22. | Nowhere To Run | 3:05 | |||||||
| 23. | Talkin About My Baby | ![]() | 2:47 | ||||||
| 24. | Dancing In The Street | 2:45 | |||||||
| 25. | Going Back | ![]() | 4:36 | ||||||
| Extras: DVD - Going Back... The Home Movie - A Conversation With Phil Collins - (Love Is Like A) Heatwave Video - Going Back Video Entire Album Plus The Following Four Extra Tracks in WAV & MP3 Format - Too Many Fish In The Sea - You Keep Me Hangin' On - Tears Of A Clown - Too Busy Thinking About My Baby | |||||||||
10.09.2010 LP Atlantic 7567892428 (Warner) [eu] / EAN 0075678924286 | |||||||||
| LP 1: | |||||||||
| 1. | Girl (Why You Wanna Make Me Blue) | ![]() | |||||||
| 2. | (Love Is Like A) Heatwave | ![]() | |||||||
| 3. | Uptight (Everything's Alright) | ![]() | |||||||
| 4. | Some Of Your Lovin' | ![]() | |||||||
| 5. | In My Lonely Room | ![]() | |||||||
| 6. | Take Me In Your Arms (Rock Me For A Little While) | ![]() | |||||||
| 7. | Blame It On The Sun | ![]() | |||||||
| 8. | Papa Was A Rolling Stone | ![]() | |||||||
| 9. | Never Dreamed You'd Leave In Summer | ![]() | |||||||
| LP 2: | |||||||||
| 1. | Standing In The Shadows Of Love | ![]() | |||||||
| 2. | Do I Love You | ![]() | |||||||
| 3. | Jimmy Mack | ![]() | |||||||
| 4. | Something About You | ![]() | |||||||
| 5. | Love Is Here And Now You're Gone | ![]() | |||||||
| 6. | Loving You Is Sweeter Than Ever | ![]() | |||||||
| 7. | Going To A Go-Go | ![]() | |||||||
| 8. | Talkin About My Baby | ![]() | |||||||
| 9. | Going Back | ![]() | |||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| In The Air Tonight | 05.04.1981 | 1 | 13 |
| You Can't Hurry Love | 20.02.1983 | 3 | 10 |
| Against All Odds (Take A Look At Me Now) | 13.05.1984 | 4 | 14 |
| Easy Lover (Philip Bailey with Phil Collins) | 10.02.1985 | 8 | 11 |
| Sussudio | 10.02.1985 | 9 | 9 |
| One More Night | 14.04.1985 | 6 | 11 |
| A Groovy Kind Of Love | 02.10.1988 | 1 | 22 |
| Two Hearts | 25.12.1988 | 4 | 10 |
| In The Air Tonight ('88 Remix) | 26.02.1989 | 2 | 13 |
| Another Day In Paradise | 26.11.1989 | 1 | 20 |
| I Wish It Would Rain Down | 11.02.1990 | 8 | 14 |
| Something Happened On The Way To Heaven | 03.06.1990 | 26 | 3 |
| That's Just The Way It Is | 26.08.1990 | 29 | 1 |
| Both Sides Of The Story | 31.10.1993 | 11 | 15 |
| Dance Into The Light | 06.10.1996 | 26 | 15 |
| You'll Be In My Heart | 04.07.1999 | 24 | 18 |
| Strangers Like Me | 19.12.1999 | 22 | 12 |
| Two Worlds | 01.10.2000 | 91 | 4 |
| In The Air Tonite (Lil' Kim feat. Phil Collins) | 05.08.2001 | 11 | 15 |
| Can't Stop Loving You | 10.11.2002 | 23 | 23 |
| Home (Bone Thugs-N-Harmony feat. Phil Collins) | 18.05.2003 | 85 | 1 |
| Look Through My Eyes | 26.10.2003 | 31 | 8 |
| Going Back | 30.01.2011 | 50 | 1 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| No Jacket Required | 03.03.1985 | 1 | 27 |
| ...But Seriously | 03.12.1989 | 1 | 51 |
| Serious Hits... Live! | 18.11.1990 | 2 | 25 |
| Both Sides | 21.11.1993 | 1 | 32 |
| Dance Into The Light | 27.10.1996 | 1 | 19 |
| ...Hits | 18.10.1998 | 2 | 31 |
| Tarzan (Soundtrack / Phil Collins) | 13.06.1999 | 11 | 14 |
| Testify | 24.11.2002 | 2 | 26 |
| Brother Bear (Soundtrack / Phil Collins) | 09.11.2003 | 50 | 10 |
| Hits Live 1990-1997 | 27.06.2004 | 72 | 3 |
| Love Songs - A Compilation... Old And New | 10.10.2004 | 2 | 23 |
| Going Back | 26.09.2010 | 4 | 22 |
| Interpret | Titel | Zust. | Typ | Anbieter | Preis | |
|---|---|---|---|---|---|---|
| Phil Collins | Going Back | **** | Vinyl LP | Rewer | 38 CHF | in den Warenkorb |
Kommentar hinzufügen
Review Charts