| Jahr: | 2002 |
| Musik/Text: | Phil Collins Daryl Stuermer |
| Produzent: | Rob Cavallo |
| Hörprobe: | Flash benötigt für die Hörprobe. |
| Digital Track Download: | |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
02.2003 CD-Single Warner 50-50466-4112-2-8 / EAN 5050466411228 | |||||||||
| Details anzeigen | |||||||||
| 1. | The Least You Can Do | ![]() | |||||||
| 2. | Hey, Now Sunshine | ||||||||
| Version | Länge | Titel | Label Nummer | Format Medium | Datum |
|---|---|---|---|---|---|
| 4:21 | Testify | WMS 0927492732 | Album CD | 12.11.2002 | |
| The Least You Can Do | Warner 50-50466-4112-2-8 | Single CD-Single | 02.2003 | ||
| 5:04 | Love Songs - A Compilation... Old And New | Atlantic 2564618842 | Album CD | 24.09.2004 | |
| 4:21 | The Platinum Collection | WarnerPlatinum 2564677736 | Album CD | 22.10.2010 | |
| 4:21 | 2CD Collection: Going Back / Testify | Warner 5310533442 | Album CD | 31.08.2012 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| In The Air Tonight | 05.04.1981 | 1 | 13 |
| You Can't Hurry Love | 20.02.1983 | 3 | 10 |
| Against All Odds (Take A Look At Me Now) | 13.05.1984 | 4 | 14 |
| Easy Lover (Philip Bailey with Phil Collins) | 10.02.1985 | 8 | 11 |
| Sussudio | 10.02.1985 | 9 | 9 |
| One More Night | 14.04.1985 | 6 | 11 |
| A Groovy Kind Of Love | 02.10.1988 | 1 | 22 |
| Two Hearts | 25.12.1988 | 4 | 10 |
| In The Air Tonight ('88 Remix) | 26.02.1989 | 2 | 13 |
| Another Day In Paradise | 26.11.1989 | 1 | 20 |
| I Wish It Would Rain Down | 11.02.1990 | 8 | 14 |
| Something Happened On The Way To Heaven | 03.06.1990 | 26 | 3 |
| That's Just The Way It Is | 26.08.1990 | 29 | 1 |
| Both Sides Of The Story | 31.10.1993 | 11 | 15 |
| Dance Into The Light | 06.10.1996 | 26 | 15 |
| You'll Be In My Heart | 04.07.1999 | 24 | 18 |
| Strangers Like Me | 19.12.1999 | 22 | 12 |
| Two Worlds | 01.10.2000 | 91 | 4 |
| In The Air Tonite (Lil' Kim feat. Phil Collins) | 05.08.2001 | 11 | 15 |
| Can't Stop Loving You | 10.11.2002 | 23 | 23 |
| Home (Bone Thugs-N-Harmony feat. Phil Collins) | 18.05.2003 | 85 | 1 |
| Look Through My Eyes | 26.10.2003 | 31 | 8 |
| Going Back | 30.01.2011 | 50 | 1 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| No Jacket Required | 03.03.1985 | 1 | 27 |
| ...But Seriously | 03.12.1989 | 1 | 51 |
| Serious Hits... Live! | 18.11.1990 | 2 | 25 |
| Both Sides | 21.11.1993 | 1 | 32 |
| Dance Into The Light | 27.10.1996 | 1 | 19 |
| ...Hits | 18.10.1998 | 2 | 31 |
| Tarzan (Soundtrack / Phil Collins) | 13.06.1999 | 11 | 14 |
| Testify | 24.11.2002 | 2 | 26 |
| Brother Bear (Soundtrack / Phil Collins) | 09.11.2003 | 50 | 10 |
| Hits Live 1990-1997 | 27.06.2004 | 72 | 3 |
| Love Songs - A Compilation... Old And New | 10.10.2004 | 2 | 23 |
| Going Back | 26.09.2010 | 4 | 22 |
Kommentar hinzufügen
Review Charts