| Jahr: | 1956 |
| Musik/Text: | Cindy Walker |
| Produzent: | Fred Foster |
| Hörprobe: | Flash benötigt für die Hörprobe. |
| Digital Track Download: | |
| Gecovert von: | Glen Campbell (Dream Baby (How Long Must I Dream)) Waylon Jennings Del Shannon Ingrid Kup Lacy J. Dalton (Dream Baby (How Long Must I Dream)) Jerry Lee Lewis (Dream Baby (How Long Must I Dream)) Brian Poole And The Tremeloes (Dream Baby (How Long Must I Dream)) B. W. Stevenson Perry Como (Dream Baby (How Long Must I Dream)) Bert Kaempfert (Dream Baby (How Long Must I Dream)) The Rattles |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
1962 7" Single London HLU 9511 (EMI) | |||||||||
1962 7" Single Monument 45-456 (EMI) [us] | |||||||||
| 1. | Dream Baby | ![]() | 2:36 | ||||||
| 2. | The Actress | ![]() | 2:35 | ||||||
1982 Reissue - 7" Single Monument WS8 03452 [us] | |||||||||
| 1. | Dream Baby | ![]() | 2:36 | ||||||
| 2. | I'm Hurtin' | ![]() | 2:43 | ||||||
| Version | Länge | Titel | Label Nummer | Format Medium | Datum |
|---|---|---|---|---|---|
| Roy Orbison's Greatest Hits | Monument M 4009 | Album LP | 01.08.1962 | ||
| 2:36 | Dream Baby | London HLU 9511 | Single 7" Single | 1962 | |
| Oh, Pretty Woman | London HA-U 8207 | Album LP | 1964 | ||
| 2:32 | The All-Time Greatest Hits Of Roy Orbison | Monument MP 8600 | Album LP | 1976 | |
| 2:36 | Dream Baby [Reissue] | Monument WS8 03452 | Single 7" Single | 1982 | |
| 1985-Version | In Dreams - The Greatest Hits | Virgin 90604 2 | Album CD | 1987 | |
| 2:33 | Great Romantic Memories | Das Beste GRM 7820 | Compilation LP | 1988 | |
| 2:31 | Blue Bayou - Seine 24 schönsten Love-Songs | CBS 465139 1 | Album LP | 1989 | |
| Live | 3:00 | She's A Mystery To Me | Virgin 662 150 | Single CD-Maxi | 1989 |
| 2:40 | De Pré Historie 1962 | EVA 260.734 | Compilation CD | 19.11.1990 | |
| 2:32 | The Legendary Roy Orbison | CBS A4K 46809 | Album CD | 1990 | |
| 2:32 | Love Power Volume 1-3 | Universe UN 3 111-113 | Compilation CD | 1992 | |
| 3:55 | The Very Best Of [1996] | Virgin 8424832 | Album CD | 01.11.1996 | |
| live | 2:46 | 1000 Milestones Of The 60's & 70's And The 80's | Block Buster 5419 | Compilation CD | 1997 |
| live | 2:46 | 50 Rock And Roll Lovesongs | Block Buster 5384 W | Compilation CD | 1997 |
| 2:33 | The Essential | Monument / Orbison / Legacy 82876812692 | Album CD | 10.04.2006 | |
| 2:37 | The Best Of Rock 'n' Roll | Magic 180474-2 | Compilation CD | 26.09.2008 | |
| 2:34 | The Soul Of Rock And Roll | Monument / Orbison / Legacy 88697055372 | Album CD | 24.10.2008 | |
| Live | 2:56 | The Last Concert - December 4, 1988 | Eagle Rock 0000409EAG | Album CD | 23.04.2010 |
| 2:33 | The Monument Singles Collection (1960-1964) [Limited Edition Digipack] | Monument / Orbison / Legacy 88697841582 | Album CD | 22.04.2011 | |
| 2:33 | The Monument Singles Collection (1960-1964) | Monument / Orbison / Legacy 88697 85594 2 | Album CD | 25.04.2011 | |
| 2:36 | Only The Lonely | Companion 6187052 | Album CD | ||
| 2:30 | The Best Of Roy Orbison | Euro Trend 152 794 | Album CD | ||
| »» alles anzeigen | |||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| You Got It | 12.03.1989 | 9 | 11 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Mystery Girl | 26.02.1989 | 3 | 14 |
Kommentar hinzufügen
Review Charts