| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Oh Carolina | 02.05.1993 | 3 | 19 |
| Boombastic | 01.10.1995 | 3 | 24 |
| That Girl (Maxi Priest feat. Shaggy) | 14.07.1996 | 29 | 14 |
| Dance & Shout | 09.07.2000 | 75 | 3 |
| It Wasn't Me (Shaggy feat. Rikrok) | 11.03.2001 | 2 | 31 |
| Angel (Shaggy feat. Rayvon) | 10.06.2001 | 1 | 31 |
| Luv Me, Luv Me | 07.10.2001 | 13 | 14 |
| Hope | 16.12.2001 | 40 | 21 |
| Me Julie (Ali G and Shaggy) | 21.04.2002 | 33 | 11 |
| Hey Sexy Lady (Shaggy feat. Brian & Tony Gold) | 03.11.2002 | 18 | 30 |
| Gebt das Hanf frei! (Stefan Raab feat. Shaggy) | 08.12.2002 | 40 | 6 |
| Strength Of A Woman | 02.03.2003 | 26 | 18 |
| Get My Party On | 27.07.2003 | 33 | 7 |
| Wild 2nite (Shaggy feat. Olivia) | 18.09.2005 | 26 | 11 |
| Ultimatum (Shaggy feat. Natasha Watkins) | 08.01.2006 | 66 | 3 |
| Like A Superstar (Trix & Flix feat. Shaggy) | 17.02.2008 | 52 | 9 |
| Feel The Rush (Mascots Song) (Shaggy feat. Trix & Flix) | 08.06.2008 | 6 | 18 |
| Fly High (Shaggy feat. Gary "Nesta" Pine) | 26.07.2009 | 53 | 6 |
| I Wanna (Bob Sinclar & Sahara feat. Shaggy) | 18.07.2010 | 46 | 1 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Pure Pleasure | 08.08.1993 | 32 | 2 |
| Boombastic | 12.11.1995 | 35 | 7 |
| Hot Shot | 22.04.2001 | 2 | 31 |
| Lucky Day | 10.11.2002 | 38 | 25 |
| Clothes Drop | 02.10.2005 | 31 | 4 |
| Intoxication | 21.10.2007 | 95 | 1 |
| Best Of Shaggy - The Boombastic Collection | 07.09.2008 | 81 | 1 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Beep (The Pussycat Dolls feat. will.i.am) | 21.05.2006 | 6 | 28 |
| I Love My Chick (Busta Rhymes feat. will.i.am & Kelis) | 16.07.2006 | 22 | 13 |
| Fergalicious (Fergie feat. will.i.am) | 10.12.2006 | 29 | 19 |
| I Got It From My Mama (will.i.am) | 28.10.2007 | 77 | 1 |
| Baby Love (Nicole Scherzinger feat. will.i.am) | 11.11.2007 | 14 | 17 |
| The Girl Is Mine 2008 (Michael Jackson with will.i.am) | 10.02.2008 | 47 | 8 |
| OMG (Usher feat. will.i.am) | 25.04.2010 | 38 | 25 |
| T.H.E (The Hardest Ever) (will.i.am feat. Jennifer Lopez & Mick Jagger) | 22.01.2012 | 41 | 2 |
| This Is Love (will.i.am feat. Eva Simons) | 22.07.2012 | 8 | 19 |
| Hall Of Fame (The Script feat. will.i.am) | 16.09.2012 | 3 | 36 |
| Scream & Shout (will.i.am & Britney Spears) | 09.12.2012 | 1 | 24 |
| #thatPOWER (will.i.am feat. Justin Bieber) | 14.04.2013 | 26 | 7 |
| Fall Down (will.i.am feat. Miley Cyrus) | 05.05.2013 | 59 | 1 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Songs About Girls (will.i.am) | 07.10.2007 | 27 | 4 |
| #willpower (will.i.am) | 05.05.2013 | 10 | 4 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| London Bridge | 08.10.2006 | 6 | 18 |
| Fergalicious (Fergie feat. will.i.am) | 10.12.2006 | 29 | 19 |
| Glamorous (Fergie feat. Ludacris) | 08.04.2007 | 38 | 16 |
| Big Girls Don't Cry | 08.07.2007 | 3 | 34 |
| Beat It 2008 (Michael Jackson with Fergie) | 24.02.2008 | 26 | 6 |
| Labels Or Love | 15.06.2008 | 69 | 3 |
| Gettin' Over You (David Guetta & Chris Willis feat. Fergie & LMFAO) | 06.06.2010 | 11 | 24 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| The Dutchess | 01.10.2006 | 11 | 23 |
Kommentar hinzufügen
Review Charts