| Jahr: | 2001 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
20.08.2001 CD Columbia 503281 2 (Sony) / EAN 5099750328125 | |||||||||
| CD 1: | |||||||||
| Wednesday Morning, 3 A.M. | |||||||||
| 1. | You Can Tell The World | ![]() | 2:45 | ||||||
| 2. | Last Night I Had The Strangest Dream | ![]() | 2:09 | ||||||
| 3. | Bleecker Street | ![]() | 2:43 | ||||||
| 4. | Sparrow | ![]() | 2:47 | ||||||
| 5. | Benedictus | ![]() | 2:38 | ||||||
| 6. | The Sounds Of Silence | ![]() | 3:05 | ||||||
| 7. | He Was My Brother | ![]() | 2:49 | ||||||
| 8. | Peggy-O | ![]() | 2:25 | ||||||
| 9. | Go Tell It On The Mountain | ![]() | 2:05 | ||||||
| 10. | The Sun Is Burning | ![]() | 2:46 | ||||||
| 11. | The Times They Are A-Changin' | ![]() | 2:51 | ||||||
| 12. | Wednesday Morning 3 A.M. | ![]() | 2:14 | ||||||
| 13. | Bleecker Street (Demo) [Bonus Track] | ![]() | 2:42 | ||||||
| 14. | He Was My Brother (Alt. Take 1) [Bonus Track] | ![]() | 2:48 | ||||||
| 15. | The Sun Is Burning (Alt. Take 2) [Bonus Track] | ![]() | 2:47 | ||||||
| CD 2: | |||||||||
| Sounds Of Silence | |||||||||
| 1. | The Sounds Of Silence | ![]() | 3:02 | ||||||
| 2. | Leaves That Are Green | ![]() | 2:21 | ||||||
| 3. | Blessed | ![]() | 3:14 | ||||||
| 4. | Kathy's Song | ![]() | 3:16 | ||||||
| 5. | Somewhere They Can't Find Me | ![]() | 2:34 | ||||||
| 6. | Anji | ![]() | 2:15 | ||||||
| 7. | Richard Cory | ![]() | 2:25 | ||||||
| 8. | A Most Peculiar Man | ![]() | 2:29 | ||||||
| 9. | April Come She Will | ![]() | 1:49 | ||||||
| 10. | We've Got A Groovey Thing Goin' | ![]() | 1:55 | ||||||
| 11. | I Am A Rock | ![]() | 2:50 | ||||||
| 12. | Blues Run The Game [Bonus Track] | ![]() | 2:51 | ||||||
| 13. | Barbriallen (Demo) [Bonus Track] | ![]() | 4:02 | ||||||
| 14. | Rose Of Aberdeen (Demo) [Bonus Track] | ![]() | 1:59 | ||||||
| 15. | Roving Gambler (Demo) [Bonus Track] | ![]() | 3:04 | ||||||
| CD 3: | |||||||||
| Parsley, Sage, Rosemary And Thyme | |||||||||
| 1. | Scarborough Fair / Canticle | ![]() | 3:08 | ||||||
| 2. | Patterns | ![]() | 2:42 | ||||||
| 3. | Cloudy | ![]() | 2:10 | ||||||
| 4. | Homeward Bound | ![]() | 2:30 | ||||||
| 5. | The Big Bright Green Pleasure Machine | ![]() | 2:42 | ||||||
| 6. | The 59th Street Bridge Song (Feelin' Groovy) | ![]() | 1:43 | ||||||
| 7. | The Dangling Conversation | ![]() | 2:37 | ||||||
| 8. | Flowers Never Bend With The Rainfall | ![]() | 2:10 | ||||||
| 9. | A Simply Desultory Philippic (Or How I Was Robert McNamara'd Into Submission) | ![]() | 2:12 | ||||||
| 10. | For Emily, Whenever I May Find Her | ![]() | 2:04 | ||||||
| 11. | A Poem On The Underground Wall | ![]() | 1:52 | ||||||
| 12. | 7 O'Clock News / Silent Night | ![]() | 2:01 | ||||||
| 13. | Patterns (Demo) [Bonus Track] | ![]() | 2:53 | ||||||
| 14. | A Poem On The Underground Wall (Demo) [Bonus Track] | ![]() | 1:51 | ||||||
| CD 4: | |||||||||
| Bookends | |||||||||
| 1. | Bookends Theme | ![]() | 0:29 | ||||||
| 2. | Save The Life Of My Child | ![]() | 2:50 | ||||||
| 3. | America | ![]() | 3:34 | ||||||
| 4. | Overs | ![]() | 2:19 | ||||||
| 5. | Voices Of Old People | ![]() | 2:06 | ||||||
| 6. | Old Friends | ![]() | 2:36 | ||||||
| 7. | Bookends Theme | ![]() | 1:19 | ||||||
| 8. | Fakin' It | ![]() | 3:15 | ||||||
| 9. | Punky's Dilemma | ![]() | 2:12 | ||||||
| 10. | Mrs. Robinson | ![]() | 4:02 | ||||||
| 11. | A Hazy Shade Of Winter | ![]() | 2:17 | ||||||
| 12. | At The Zoo | ![]() | 2:23 | ||||||
| 13. | You Don't Know Where Your Interest Lies [Bonus Track] | ![]() | 2:17 | ||||||
| 14. | Old Friends (Demo) [Bonus Track] | ![]() | 2:11 | ||||||
| CD 5: | |||||||||
| Bridge Over Troubled Water | |||||||||
| 1. | Bridge Over Troubled Water | ![]() | 4:52 | ||||||
| 2. | El condor pasa | ![]() | 3:06 | ||||||
| 3. | Cecilia | ![]() | 2:55 | ||||||
| 4. | Keep The Customer Satisfied | ![]() | 2:33 | ||||||
| 5. | So Long, Frank Lloyd Wright | ![]() | 3:41 | ||||||
| 6. | The Boxer | ![]() | 5:08 | ||||||
| 7. | Baby Driver | ![]() | 3:15 | ||||||
| 8. | The Only Living Boy In New York | ![]() | 3:57 | ||||||
| 9. | Why Don't You Write Me | ![]() | 2:45 | ||||||
| 10. | Bye Bye Love | ![]() | 2:55 | ||||||
| 11. | Song For The Asking | ![]() | 1:39 | ||||||
| 12. | Feuilles-O [Bonus Track] | ![]() | 1:42 | ||||||
| 13. | Bridge Over Troubled Water (Demo Take 6) [Bonus Track] | ![]() | 4:46 | ||||||
05.11.2010 CD Columbia / Legacy 88697787862 (Sony) / EAN 0886977878626 | |||||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Mrs. Robinson | 18.06.1968 | 6 | 9 |
| Bridge Over Troubled Water | 17.03.1970 | 5 | 9 |
| Cecilia | 19.05.1970 | 3 | 14 |
| El condor pasa | 23.06.1970 | 1 | 19 |
| The Sounds Of Silence | 10.05.2009 | 94 | 1 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Live From New York City, 1967 | 11.08.2002 | 92 | 1 |
| The Essential | 01.08.2004 | 34 | 9 |
Kommentar hinzufügen
Review Charts