| Jahr: | 2012 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
28.09.2012 CD Two Gentlemen TWOGTL033-2 / EAN 7640110937266 | |||||||||
| 1. | Rererevolution | ![]() | 3:25 | ||||||
| 2. | Souldier | ![]() | 4:09 | ||||||
| 3. | LikeLikeLike | ![]() | 2:56 | ||||||
| 4. | Das Neue | ![]() | 3:29 | ||||||
| 5. | Can You See Me? | ![]() | 3:47 | ||||||
| 6. | Heharun | ![]() | 4:55 | ||||||
| 7. | Z'Lied vor Freiheitsstatue | ![]() | 3:01 | ||||||
| 8. | Holy Hells | ![]() | 2:46 | ||||||
| 9. | The Fallen | ![]() | 3:29 | ||||||
| 10. | Perpetrator | ![]() | 4:15 | ||||||
| 11. | Take A Turn | ![]() | 2:52 | ||||||
28.09.2012 CD Two Gentlemen TWOGTL034-LP / EAN 7640110937280 | |||||||||
| Extras: LP | |||||||||
28.09.2012 Deluxe Edition - CD Two Gentlemen TWOGTL034-2 / EAN 7640110937273 | |||||||||
| CD 1: | |||||||||
| 1. | Rererevolution | ![]() | 3:27 | ||||||
| 2. | Souldier | ![]() | 4:09 | ||||||
| 3. | LikeLikeLike | ![]() | 2:58 | ||||||
| 4. | Das Neue | ![]() | 3:27 | ||||||
| 5. | Can You See Me? | ![]() | 3:48 | ||||||
| 6. | Heharun | ![]() | 4:56 | ||||||
| 7. | Z'Lied vor Freiheitsstatue | ![]() | 3:00 | ||||||
| 8. | Holy Hells | ![]() | 2:48 | ||||||
| 9. | The Fallen | ![]() | 3:29 | ||||||
| 10. | Perpetrator | ![]() | 4:16 | ||||||
| 11. | Take A Turn | ![]() | 2:52 | ||||||
| CD 2: | |||||||||
| 1. | First We Leave Manhattan | 3:06 | |||||||
| 2. | What It Is | 2:23 | |||||||
| 3. | My Oh My II | 5:27 | |||||||
| 4. | The Musician | 4:04 | |||||||
| 5. | One Too Many Mornings | 2:41 | |||||||
| 6. | Ne me quitte pas | 4:06 | |||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Monday's Ghost | 26.10.2008 | 1 | 46 |
| 1983 | 11.04.2010 | 1 | 25 |
| The Danger Of Light | 14.10.2012 | 2 | 14 |
Kommentar hinzufügen
Review Charts