| Weltweit: |
|
| Jahr: | 2008 |
| Musik/Text: | Babyface Ronnie Walton |
| Produzent: | Babyface Antonio Reid |
| Hörprobe: | Flash benötigt für die Hörprobe. |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
Stand Up To Cancer (Studio & Live TV Performance Version): Ashanti, Natasha Bedingfield, Beyoncé, Mary J. Blige, Mariah Carey, Ciara, Keyshia Cole, Miley Cyrus, Fergie, Leona Lewis, Rihanna en Carrie Underwood Only On Studioversion: Sheryl Crow, Melissa Etheridge & LeAnn Rimes Only On Live TV Performance Version: Nicole Scherzinger |
Tracks | |||||||||
30.09.2008 CD-Single Island Def Jam B0012228-32 (UMG) / EAN 0602517877573 | |||||||||
| Details anzeigen | |||||||||
| 1. | Just Stand Up (Studio Version) | ![]() | 3:37 | ||||||
| 2. | Just Stand Up (Live TV Performance Video) | 4:28 | |||||||
| Version | Länge | Titel | Label Nummer | Format Medium | Datum |
|---|---|---|---|---|---|
| Studio Version | 3:37 | Just Stand Up | Island Def Jam B0012228-32 | Single CD-Single | 30.09.2008 |
| Live TV Performance Video | 4:28 | Just Stand Up | Island Def Jam B0012228-32 | Single CD-Single | 30.09.2008 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Always On Time (Ja Rule feat. Ashanti) | 17.03.2002 | 4 | 25 |
| Foolish | 26.05.2002 | 15 | 22 |
| What's Luv? (Fat Joe feat. Ashanti) | 02.06.2002 | 2 | 20 |
| Happy | 06.10.2002 | 24 | 10 |
| Mesmerize (Ja Rule feat. Ashanti) | 13.04.2003 | 79 | 4 |
| Rock Wit U (Awww Baby) | 29.06.2003 | 33 | 6 |
| Rain On Me | 07.12.2003 | 85 | 2 |
| Wonderful (Ja Rule feat. R. Kelly & Ashanti) | 28.11.2004 | 12 | 17 |
| Only U | 13.02.2005 | 12 | 16 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Ashanti | 28.04.2002 | 15 | 29 |
| Chapter II | 13.07.2003 | 9 | 9 |
| Concrete Rose | 26.12.2004 | 66 | 9 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Work It Out | 18.08.2002 | 48 | 7 |
| '03 Bonnie And Clyde (Jay-Z feat. Beyoncé Knowles) | 26.01.2003 | 1 | 17 |
| Crazy In Love | 06.07.2003 | 3 | 30 |
| Baby Boy (Beyoncé feat. Sean Paul) | 19.10.2003 | 5 | 24 |
| Me, Myself And I | 01.02.2004 | 41 | 8 |
| Naughty Girl | 09.05.2004 | 18 | 17 |
| Fighting Temptation (Beyoncé, Missy Elliott, MC Lyte, Free) | 29.08.2004 | 42 | 6 |
| Check On It (Beyoncé feat. Slim Thug) | 12.03.2006 | 7 | 26 |
| Déjà Vu (Beyoncé feat. Jay-Z) | 03.09.2006 | 3 | 23 |
| Irreplaceable | 19.11.2006 | 9 | 29 |
| Listen | 04.02.2007 | 10 | 20 |
| Beautiful Liar (Beyoncé & Shakira) | 29.04.2007 | 1 | 28 |
| If I Were A Boy | 16.11.2008 | 3 | 36 |
| Single Ladies (Put A Ring On It) | 18.01.2009 | 40 | 22 |
| Halo | 19.04.2009 | 4 | 47 |
| Sweet Dreams | 23.08.2009 | 16 | 29 |
| Broken-Hearted Girl | 13.12.2009 | 62 | 3 |
| Telephone (Lady GaGa feat. Beyoncé) | 28.03.2010 | 4 | 24 |
| Run The World (Girls) | 15.05.2011 | 22 | 13 |
| Best Thing I Never Had | 10.07.2011 | 35 | 18 |
| I Was Here | 10.07.2011 | 74 | 1 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Dangerously In Love | 06.07.2003 | 2 | 46 |
| Live At Wembley [DVD] | 16.05.2004 | 73 | 2 |
| B'Day | 17.09.2006 | 2 | 36 |
| I Am... Sasha Fierce | 30.11.2008 | 7 | 67 |
| 4 | 10.07.2011 | 1 | 19 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| How Do I Live | 20.12.1998 | 24 | 9 |
| Written In The Stars (Elton John & LeAnn Rimes) | 28.03.1999 | 34 | 4 |
| Can't Fight The Moonlight | 29.10.2000 | 2 | 32 |
| Life Goes On | 29.09.2002 | 24 | 24 |
| Last Thing On My Mind (Ronan Keating feat. LeAnn Rimes) | 06.06.2004 | 44 | 9 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Sittin' On Top Of The World | 17.01.1999 | 34 | 4 |
| I Need You | 15.04.2001 | 6 | 18 |
| Twisted Angel | 06.10.2002 | 18 | 8 |
| The Best Of | 22.02.2004 | 8 | 8 |
| The Best Of Remixed | 18.07.2004 | 90 | 2 |
| Whatever We Wanna | 18.06.2006 | 42 | 4 |
| Family | 04.11.2007 | 68 | 2 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Vision Of Love | 26.08.1990 | 24 | 5 |
| I'll Be There (Unplugged) | 19.07.1992 | 20 | 11 |
| Dreamlover | 19.09.1993 | 13 | 16 |
| Without You | 10.04.1994 | 1 | 33 |
| Anytime You Need A Friend | 10.07.1994 | 15 | 15 |
| Endless Love (Luther Vandross & Mariah Carey) | 02.10.1994 | 6 | 15 |
| Fantasy | 08.10.1995 | 10 | 18 |
| One Sweet Day (Mariah Carey & Boyz II Men) | 24.12.1995 | 12 | 15 |
| Open Arms | 17.03.1996 | 30 | 5 |
| Honey | 28.09.1997 | 23 | 9 |
| My All | 14.06.1998 | 7 | 21 |
| Sweetheart (JD & Mariah) | 22.11.1998 | 18 | 6 |
| When You Believe (Mariah Carey & Whitney Houston) | 13.12.1998 | 2 | 24 |
| I Still Believe | 11.04.1999 | 31 | 4 |
| Heartbreaker | 10.10.1999 | 7 | 23 |
| Thank God I Found You (Mariah feat. Joe & 98 Degrees) | 06.02.2000 | 17 | 13 |
| Against All Odds | 11.06.2000 | 20 | 27 |
| Loverboy | 29.07.2001 | 66 | 4 |
| Never Too Far / Don't Stop | 07.10.2001 | 65 | 2 |
| Through The Rain | 24.11.2002 | 7 | 16 |
| Boy (I Need You) | 13.04.2003 | 78 | 7 |
| I Know What You Want (Busta Rhymes and Mariah Carey feat. The Flipmode Squad) | 25.05.2003 | 5 | 23 |
| Bringin' On The Heartbreak | 09.11.2003 | 28 | 8 |
| It's Like That | 10.04.2005 | 10 | 18 |
| We Belong Together | 10.07.2005 | 4 | 13 |
| Get Your Number | 20.11.2005 | 14 | 21 |
| Don't Forget About Us | 26.02.2006 | 19 | 5 |
| Say Somethin' (Mariah Carey feat. Snoop Dogg) | 18.06.2006 | 55 | 6 |
| All I Want For Christmas Is You | 31.12.2006 | 18 | 22 |
| Touch My Body | 20.04.2008 | 3 | 12 |
| Obsessed | 06.09.2009 | 61 | 7 |
| I Want To Know What Love Is | 04.10.2009 | 25 | 15 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Mariah Carey | 26.08.1990 | 15 | 15 |
| Emotions | 13.10.1991 | 15 | 9 |
| MTV Unplugged EP | 06.09.1992 | 19 | 5 |
| Music Box | 12.09.1993 | 1 | 72 |
| Merry Christmas | 27.11.1994 | 4 | 8 |
| Daydream | 08.10.1995 | 1 | 27 |
| Butterfly | 21.09.1997 | 3 | 17 |
| VH-1 Divas Live (Celine / Gloria / Aretha / Shania / Mariah) | 18.10.1998 | 11 | 14 |
| #1's | 29.11.1998 | 3 | 26 |
| Rainbow | 07.11.1999 | 2 | 25 |
| Glitter | 23.09.2001 | 10 | 7 |
| Greatest Hits | 16.12.2001 | 17 | 7 |
| Charmbracelet | 15.12.2002 | 9 | 10 |
| The Remixes | 19.10.2003 | 69 | 4 |
| The Emancipation Of Mimi | 17.04.2005 | 9 | 27 |
| E=MC² | 27.04.2008 | 5 | 10 |
| Memoirs Of An Imperfect Angel | 11.10.2009 | 18 | 6 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| As (George Michael & Mary J. Blige) | 21.03.1999 | 22 | 12 |
| Give Me You | 30.04.2000 | 64 | 5 |
| 911 (Wyclef Jean feat. Mary J Blige) | 26.11.2000 | 9 | 25 |
| Family Affair | 26.08.2001 | 4 | 37 |
| Dance For Me (Mary J Blige feat. Common) | 17.02.2002 | 50 | 8 |
| No More Drama | 21.04.2002 | 17 | 16 |
| Rainy Dayz (Mary J Blige feat. Ja Rule) | 04.08.2002 | 65 | 8 |
| Love @ 1st Sight (Mary J Blige feat. Method Man) | 21.09.2003 | 23 | 10 |
| Whenever I Say Your Name (Sting & Mary J Blige) | 14.12.2003 | 50 | 5 |
| Be Without You | 22.01.2006 | 5 | 28 |
| One (Mary J Blige and U2) | 14.05.2006 | 2 | 46 |
| Ain't Nobody | 04.12.2011 | 55 | 2 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Share My World | 01.06.1997 | 41 | 2 |
| Mary | 29.08.1999 | 16 | 7 |
| No More Drama | 09.09.2001 | 7 | 49 |
| Love & Life | 07.09.2003 | 3 | 9 |
| The Breakthrough | 25.12.2005 | 7 | 37 |
| Reflections (A Retrospective) | 17.12.2006 | 19 | 12 |
| Growing Pains | 17.02.2008 | 6 | 11 |
| Stronger With Each Tear | 03.01.2010 | 66 | 6 |
| My Life II... The Journey Continues (Act I) | 04.12.2011 | 31 | 3 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| These Words | 26.09.2004 | 8 | 25 |
| Unwritten | 06.03.2005 | 26 | 10 |
| I Bruise Easily | 12.06.2005 | 53 | 7 |
| I Wanna Have Your Babies | 20.05.2007 | 100 | 1 |
| Soulmate | 29.07.2007 | 7 | 38 |
| Pocketful Of Sunshine | 05.06.2011 | 43 | 13 |
| Jet Lag (Simple Plan feat. Natasha Bedingfield) | 03.07.2011 | 54 | 10 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Unwritten | 24.10.2004 | 23 | 23 |
| N.B. | 27.05.2007 | 37 | 20 |
| Strip Me Away | 29.05.2011 | 42 | 2 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| All I Wanna Do | 06.11.1994 | 13 | 25 |
| If It Makes You Happy | 06.10.1996 | 39 | 5 |
| Tomorrow Never Dies | 30.11.1997 | 12 | 17 |
| My Favorite Mistake | 06.09.1998 | 29 | 12 |
| Soak Up The Sun | 07.04.2002 | 15 | 30 |
| Steve McQueen | 01.09.2002 | 77 | 4 |
| The First Cut Is The Deepest | 16.11.2003 | 45 | 7 |
| Good Is Good | 25.09.2005 | 55 | 2 |
| Love Is Free | 24.02.2008 | 51 | 2 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Tuesday Night Music Club | 27.11.1994 | 6 | 33 |
| Sheryl Crow | 06.10.1996 | 3 | 21 |
| The Globe Sessions | 04.10.1998 | 5 | 9 |
| Live From Central Park (Sheryl Crow And Friends) | 19.12.1999 | 46 | 6 |
| C'mon, C'mon | 21.04.2002 | 4 | 20 |
| The Very Best Of Sheryl Crow | 26.10.2003 | 7 | 18 |
| Wildflower | 09.10.2005 | 17 | 6 |
| Detours | 17.02.2008 | 14 | 7 |
| 100 Miles From Memphis | 01.08.2010 | 17 | 7 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Goodies (Ciara feat. Petey Pablo) | 31.10.2004 | 10 | 26 |
| 1, 2 Step (Ciara feat. Missy Elliott) | 20.03.2005 | 5 | 27 |
| Lose Control (Missy Elliott feat. Ciara & Fatman Scoop) | 10.07.2005 | 21 | 17 |
| Oh (Ciara feat. Ludacris) | 14.08.2005 | 11 | 18 |
| Like You (Bow Wow feat. Ciara) | 12.03.2006 | 72 | 9 |
| Get Up (Ciara feat. Chamillionaire) | 08.10.2006 | 17 | 13 |
| Like A Boy | 15.04.2007 | 16 | 23 |
| Can't Leave 'Em Alone (Ciara feat. 50 Cent) | 26.08.2007 | 67 | 5 |
| Takin' Back My Love (Enrique Iglesias feat. Ciara) | 05.04.2009 | 23 | 14 |
| Love Sex Magic (Ciara feat. Justin Timberlake) | 03.05.2009 | 11 | 17 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Goodies | 21.11.2004 | 52 | 12 |
| The Evolution | 29.04.2007 | 15 | 9 |
| Fantasy Ride | 17.05.2009 | 13 | 7 |
| Basic Instinct | 26.12.2010 | 83 | 1 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Brave And Crazy | 15.10.1989 | 7 | 10 |
| Never Enough | 29.03.1992 | 12 | 8 |
| Yes, I Am | 10.10.1993 | 17 | 5 |
| Your Little Secret | 19.11.1995 | 23 | 17 |
| Breakdown | 17.10.1999 | 38 | 4 |
| Skin | 05.08.2001 | 65 | 5 |
| Lucky | 22.02.2004 | 51 | 3 |
| The Awakening | 07.10.2007 | 87 | 2 |
| Fearless Love | 09.05.2010 | 51 | 2 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| (When You Gonna) Give It Up To Me (Sean Paul feat. Keyshia Cole) | 29.10.2006 | 5 | 21 |
| Last Night (P. Diddy feat. Keyshia Cole) | 29.04.2007 | 33 | 23 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Pon de replay | 11.09.2005 | 3 | 41 |
| If It's Lovin' That You Want | 18.12.2005 | 19 | 12 |
| SOS | 21.05.2006 | 3 | 33 |
| Unfaithful | 30.07.2006 | 1 | 56 |
| We Ride | 17.12.2006 | 42 | 8 |
| Roll It (J-Status feat. Rihanna) | 25.03.2007 | 89 | 2 |
| Umbrella (Rihanna feat. Jay-Z) | 03.06.2007 | 1 | 73 |
| Shut Up And Drive | 16.09.2007 | 14 | 19 |
| Don't Stop The Music | 07.10.2007 | 1 | 55 |
| Hate That I Love You (Rihanna feat. Ne-Yo) | 20.01.2008 | 13 | 13 |
| Take A Bow | 18.05.2008 | 7 | 29 |
| If I Never See Your Face Again (Maroon 5 feat. Rihanna) | 29.06.2008 | 52 | 9 |
| Disturbia | 17.08.2008 | 4 | 41 |
| Live Your Life (T.I. feat. Rihanna) | 12.10.2008 | 8 | 30 |
| Rehab | 21.12.2008 | 13 | 22 |
| Run This Town (Jay-Z / Rihanna / Kanye West) | 13.09.2009 | 9 | 15 |
| Russian Roulette | 22.11.2009 | 1 | 26 |
| Rude Boy | 21.02.2010 | 5 | 27 |
| Te amo | 23.05.2010 | 9 | 27 |
| Love The Way You Lie (Eminem feat. Rihanna) | 04.07.2010 | 1 | 49 |
| Only Girl (In The World) | 26.09.2010 | 2 | 39 |
| S&M | 28.11.2010 | 2 | 32 |
| What's My Name? (Rihanna feat. Drake) | 28.11.2010 | 13 | 22 |
| Who's That Chick? (David Guetta feat. Rihanna) | 05.12.2010 | 8 | 33 |
| California King Bed | 29.05.2011 | 10 | 23 |
| Man Down | 19.06.2011 | 9 | 24 |
| Cheers (Drink To That) | 02.10.2011 | 66 | 1 |
| We Found Love (Rihanna feat. Calvin Harris) | 09.10.2011 | 1 | 33 |
| Take Care (Drake feat. Rihanna) | 27.11.2011 | 50 | 3 |
| Talk That Talk (Rihanna feat. Jay-Z) | 04.12.2011 | 11 | 3 |
| Where Have You Been | 04.12.2011 | 15 | 21 |
| You Da One | 15.01.2012 | 36 | 6 |
| Princess Of China (Coldplay & Rihanna) | 10.06.2012 | 20 | 16 |
| Diamonds | 14.10.2012 | 1 | 36 |
| Right Now (Rihanna feat. David Guetta) | 02.12.2012 | 32 | 3 |
| Half Of Me | 02.12.2012 | 46 | 1 |
| Stay (Rihanna feat. Mikky Ekko) | 09.12.2012 | 2 | 23 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Music Of The Sun | 11.09.2005 | 38 | 10 |
| A Girl Like Me | 07.05.2006 | 6 | 39 |
| Good Girl Gone Bad | 17.06.2007 | 1 | 91 |
| Rated R | 06.12.2009 | 1 | 43 |
| Loud | 28.11.2010 | 1 | 56 |
| Talk That Talk | 04.12.2011 | 1 | 32 |
| Unapologetic | 02.12.2012 | 1 | 29 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| London Bridge | 08.10.2006 | 6 | 18 |
| Fergalicious (Fergie feat. will.i.am) | 10.12.2006 | 29 | 19 |
| Glamorous (Fergie feat. Ludacris) | 08.04.2007 | 38 | 16 |
| Big Girls Don't Cry | 08.07.2007 | 3 | 34 |
| Beat It 2008 (Michael Jackson with Fergie) | 24.02.2008 | 26 | 6 |
| Labels Or Love | 15.06.2008 | 69 | 3 |
| Gettin' Over You (David Guetta & Chris Willis feat. Fergie & LMFAO) | 06.06.2010 | 11 | 24 |
| A Little Party Never Killed Nobody (All We Got) (Fergie, Q-Tip & GoonRock) | 02.06.2013 | 59 | 2 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| The Dutchess | 01.10.2006 | 11 | 23 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Bleeding Love | 23.12.2007 | 1 | 65 |
| Better In Time | 01.06.2008 | 5 | 42 |
| Forgive Me | 16.11.2008 | 12 | 7 |
| Run | 14.12.2008 | 2 | 71 |
| Footprints In The Sand | 15.11.2009 | 35 | 3 |
| Happy | 22.11.2009 | 4 | 18 |
| I Got You | 18.04.2010 | 57 | 3 |
| Trouble (Leona Lewis feat. Childish Gambino) | 18.11.2012 | 75 | 1 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Spirit | 10.02.2008 | 1 | 73 |
| Echo | 29.11.2009 | 3 | 21 |
| The Labyrinth Tour - Live From The O2 | 19.12.2010 | 59 | 2 |
| Glassheart | 09.12.2012 | 29 | 11 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| 7 Things | 12.10.2008 | 35 | 12 |
| The Climb | 10.05.2009 | 38 | 18 |
| Hoedown Throwdown | 21.06.2009 | 87 | 3 |
| Party In The U.S.A. | 18.10.2009 | 41 | 21 |
| When I Look At You | 16.05.2010 | 49 | 3 |
| Can't Be Tamed | 30.05.2010 | 53 | 6 |
| Fall Down (will.i.am feat. Miley Cyrus) | 05.05.2013 | 59 | 1 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Best Of Both Worlds Concert (Hannah Montana and Miley Cyrus) | 27.04.2008 | 54 | 24 |
| Breakout | 07.09.2008 | 25 | 29 |
| Hannah Montana 2 / Meet Miley Cyrus | 16.11.2008 | 69 | 12 |
| Hannah Montana - The Movie (Soundtrack / Miley Cyrus) | 12.04.2009 | 13 | 39 |
| The Time Of Our Lives | 01.11.2009 | 23 | 19 |
| Can't Be Tamed | 04.07.2010 | 3 | 14 |
| Hannah Montana Forever (Soundtrack / Hannah Montana) | 31.10.2010 | 74 | 5 |
Kommentar hinzufügen
Review Charts