| Jahr: | 2007 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
19.01.2007 CD EMI 3808742 (EMI) [nl] / EAN 0094638087427 | |||||||||
| 1. | Here I Go Again | ![]() | 2:19 | ||||||
| 2. | Bus Stop | ![]() | 2:52 | ||||||
| 3. | Stop Stop Stop | ![]() | 3:00 | ||||||
| 4. | On A Carousel | ![]() | 3:13 | ||||||
| 5. | Carrie Anne | ![]() | 2:55 | ||||||
| 6. | King Midas In Reverse | ![]() | 3:07 | ||||||
| 7. | Dear Eloise | ![]() | 3:06 | ||||||
| 8. | Jennifer Eccles | ![]() | 2:55 | ||||||
| 9. | Listen To Me | ![]() | 2:39 | ||||||
| 10. | Sorry Suzanne | ![]() | 2:58 | ||||||
| 11. | Blowin' In The Wind | ![]() | 4:08 | ||||||
| 12. | He Ain't Heavy - He's My Brother | ![]() | 4:19 | ||||||
| 13. | I Can't Tell The Bottom From The Top | ![]() | 3:50 | ||||||
| 14. | The Baby | ![]() | 3:46 | ||||||
| 15. | Man Without A Heart | ![]() | 2:24 | ||||||
| 16. | Magic Woman Touch | ![]() | 3:19 | ||||||
| 17. | The Day That Curly Billy Shot Down Crazy Sam McGee | ![]() | 4:24 | ||||||
| 18. | The Air That I Breathe | ![]() | 4:02 | ||||||
| 19. | I'm Down | ![]() | 4:13 | ||||||
| 20. | Falling Calling | ![]() | 3:13 | ||||||
| 21. | Sandy | ![]() | 4:07 | ||||||
| 22. | Wiggle That Wotsit | ![]() | 2:56 | ||||||
| DVD: | |||||||||
| 1. | Just One Look (Top Of The Pops from BBC, 1-1-1964) | 2:29 | |||||||
| 2. | I'm Alive (Rooster from AVRO Television, 27-1-1964) | 2:21 | |||||||
| 3. | Look Through Any Window (Rooster from AVRO Television, 27-1-1964) | 2:14 | |||||||
| 4. | I Can't Let Go (April Films) | 2:24 | |||||||
| 5. | Bus Stop (Beat Beat Beat from Studio Hamburg Fernseh Allianz GmbH) | 2:54 | |||||||
| 6. | Stop Stop Stop (April Films) | 2:59 | |||||||
| 7. | On A Carousel (Studio Performance from ITN, 17-1-1967) | 3:12 | |||||||
| 8. | Carrie Anne (April Films) | 2:59 | |||||||
| 9. | Dear Eloise (April Films) | 3:02 | |||||||
| 10. | Jennifer Eccles (April Films) | 2:59 | |||||||
| 11. | Listen To Me (Promo) | 2:38 | |||||||
| 12. | Sorry Suzanne (Beatclub from Studio Hamburg Fernseh Allianz GmbH) | 3:34 | |||||||
| 13. | Blowin' In The Wind (April Films) | 4:08 | |||||||
| 14. | He Ain't Heavy - He's My Brother (This Is Tom Jones, 26-11-1969) | 4:18 | |||||||
| 15. | Gasoline Alley Bred (Top Of The Pops from BBC, 15-10-1970) | 3:54 | |||||||
| 16. | Too Young To Be Married (Disco from ZDF, 8-5-1971) | 3:57 | |||||||
| 17. | Hey Willy (Disco from ZDF, 9-10-1971) | 3:29 | |||||||
| 18. | The Baby (Disco from ZDF, 27-5-1972) | 3:49 | |||||||
| 19. | Long Cool Woman (Promo) | 3:17 | |||||||
| 20. | Magic Woman Touch (Promo) | 4:01 | |||||||
| 21. | The Day That Curly Billy Shot Down Crazy Sam McGee (Top Of The Pops from BBC, 27-09-1973) | 4:25 | |||||||
| 22. | The Air That I Breathe (Russel Harty from ITN, 2-3-1974) | 4:10 | |||||||
| 23. | Son Of A Rotten Gambler (Sez Les from ITN, 5-7-1974) | 3:57 | |||||||
| 24. | I'm Down (Promo) | 4:11 | |||||||
| 25. | Sandy (4th Of July, Asbury Park) ("45" from ITN, 19-6-1975) | 4:07 | |||||||
| 26. | Daddy Don't Mind (Supersonic from ITN, 8-1-1977) | 3:29 | |||||||
| Extras DVD: 1. Interview Graham Nash (Rooster from AVRO Television 6-6-1964) Interview Hollies (Rooster from AVRO Television 27-1-1966). 2. Star (3:40) (Eddy Go Round Show from NCRV, 8-5-1976). 3. Boulder To Birmingham (3:59) (Promo). 4. Interview Mid 70's (In Australia Channel Seven 1976 with Tony Hicks and Terry Sylvester). 5. Heartbeat (3:38) (Telebingo from Avro Television, 20-12-1980). 6. Holliedaze (4:00) (Top Of The Pops from BBC, 10-9-1981) | |||||||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Sorry Suzanne | 01.04.1969 | 1 | 11 |
| He Ain't Heavy - He's My Brother | 28.10.1969 | 5 | 12 |
Kommentar hinzufügen
Review Charts