| Jahr: | 1985 |
| Musik/Text: | Michael Masser Jeffrey Osborne |
| Produzent: | Michael Masser |
| Hörprobe: | Flash benötigt für die Hörprobe. |
| Digital Track Download: | |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
Tracks | |||||||||
24.03.1985 7" Single Arista 107 185 (Sony) | |||||||||
| 1. | All At Once | ![]() | 4:29 | ||||||
| 2. | Greatest Love Of All | ![]() | 4:58 | ||||||
01.07.1986 7" Single Arista 107 407 (Sony) [us] | |||||||||
| 1. | All At Once | ![]() | 4:29 | ||||||
| 2. | Thinking About You | ![]() | 5:28 | ||||||
| Version | Länge | Titel | Label Nummer | Format Medium | Datum |
|---|---|---|---|---|---|
| 4:29 | Whitney Houston | Arista / RCA / Ariola 206 978 | Album LP | 14.03.1985 | |
| 4:29 | All At Once | Arista 107 185 | Single 7" Single | 24.03.1985 | |
| Saving All My Love For You | Arista ARIST 640 | Single 7" Single | 1985 | ||
| 4:16 | Hitbreaker 1985 | S*R 42 327 7 | Compilation LP | 1985 | |
| 4:16 | From The Heart | Dino MC 1012 | Compilation MC | 1985 | |
| 4:29 | All At Once | Arista 107 407 | Single 7" Single | 01.07.1986 | |
| 4:29 | Whitney Houston | Arista 610 359-222 | Album CD | 1988 | |
| 4:06 | Peter's Pop-Show [1988] | Ariola 303 344 | Compilation LP | 1988 | |
| 4:29 | De Pré Historie 1985 | EVA 262.685 | Compilation CD | 03.02.1992 | |
| 4:06 | Ladies Of The 80's Vol. 1 | Ariola 74321 13101 2 | Compilation CD | 1993 | |
| 4:30 | The Greatest Hits | Arista 74321 75739 2 | Album CD | 15.05.2000 | |
| 4:29 | Love, Whitney | Arista 74321 91027 2 | Album CD | 30.11.2001 | |
| 4:29 | Whitney Houston [The Deluxe Anniversary Edition] | Arista / Legacy 88697635182 | Album CD | 22.01.2010 | |
| 4:29 | The Collection | Arista 88697657662 | Album CD | 09.04.2010 | |
| 4:29 | 2CD: Whitney Houston / Whitney | Sony 88697726222 | Album CD | 10.09.2010 | |
| 4:30 | The Essential | Arista / Legacy 88697829802 | Album CD | 31.01.2011 | |
| 4:26 | Testament van de Eighties | USM 533 349-2 | Compilation CD | 11.11.2011 | |
| »» alles anzeigen | |||||
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Saving All My Love For You | 15.12.1985 | 5 | 16 |
| How Will I Know | 23.03.1986 | 11 | 9 |
| Greatest Love Of All | 01.06.1986 | 20 | 5 |
| I Wanna Dance With Somebody (Who Loves Me) | 31.05.1987 | 1 | 19 |
| Didn't We Almost Have It All | 06.09.1987 | 18 | 4 |
| So Emotional | 13.12.1987 | 30 | 1 |
| Love Will Save The Day | 10.07.1988 | 18 | 6 |
| One Moment In Time | 25.09.1988 | 4 | 23 |
| I'm Your Baby Tonight | 04.11.1990 | 4 | 14 |
| All The Man That I Need | 17.02.1991 | 28 | 3 |
| I Will Always Love You | 06.12.1992 | 1 | 34 |
| I'm Every Woman | 28.02.1993 | 18 | 11 |
| I Have Nothing | 09.05.1993 | 39 | 3 |
| Queen Of The Night | 21.11.1993 | 36 | 5 |
| Something In Common (Bobby Brown & Whitney Houston) | 27.02.1994 | 41 | 6 |
| Exhale (Shoop Shoop) | 10.12.1995 | 13 | 15 |
| Count On Me (Whitney Houston & CeCe Winans) | 24.03.1996 | 31 | 3 |
| Step By Step | 02.02.1997 | 15 | 15 |
| When You Believe (Mariah Carey & Whitney Houston) | 13.12.1998 | 2 | 24 |
| It's Not Right But It's Okay | 28.03.1999 | 18 | 21 |
| My Love Is Your Love | 20.06.1999 | 2 | 36 |
| I Learned From The Best | 12.12.1999 | 28 | 16 |
| If I Told You That (Whitney Houston & George Michael) | 11.06.2000 | 33 | 15 |
| Could I Have This Kiss Forever (Whitney Houston & Enrique Iglesias) | 17.09.2000 | 1 | 26 |
| Heartbreak Hotel (Whitney Houston feat. Faith Evans & Kelly Price) | 07.01.2001 | 77 | 5 |
| Whatchulookinat | 29.09.2002 | 22 | 8 |
| One Of Those Days | 05.01.2003 | 94 | 1 |
| On My Own | 06.07.2003 | 79 | 1 |
| I Look To You | 13.09.2009 | 16 | 14 |
| Million Dollar Bill | 13.09.2009 | 40 | 3 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Whitney Houston | 29.12.1985 | 2 | 33 |
| Whitney | 14.06.1987 | 1 | 20 |
| I'm Your Baby Tonight | 18.11.1990 | 2 | 22 |
| The Bodyguard (Soundtrack / Whitney Houston) | 06.12.1992 | 1 | 31 |
| The Preacher's Wife (Soundtrack / Whitney Houston) | 08.12.1996 | 11 | 17 |
| My Love Is Your Love | 29.11.1998 | 1 | 67 |
| VH-1 Divas Live 99 (Whitney / Cher / Tina / Brandy) | 14.11.1999 | 14 | 8 |
| The Greatest Hits | 21.05.2000 | 2 | 40 |
| Love, Whitney | 09.12.2001 | 37 | 12 |
| Just Whitney | 08.12.2002 | 10 | 12 |
| The Ultimate Collection | 18.11.2007 | 5 | 18 |
| I Look To You | 13.09.2009 | 1 | 14 |
| The Essential | 26.02.2012 | 15 | 6 |
| All Time Best - Reclam Musik Edition | 26.02.2012 | 44 | 2 |
| I Will Always Love You - The Best Of Whitney Houston | 25.11.2012 | 87 | 1 |
Kommentar hinzufügen
Review Charts