| Jahr: | 2003 |
| Persönliche Charts: | In persönliche Hitparade hinzufügen |
|
|
| Version | Länge | Titel | Label Nummer | Format Medium | Datum |
|---|---|---|---|---|---|
| Main Version | 4:03 | The Preacher's Son | BMG 82876565432 | Album CD | 03.11.2003 |
| Club Mix | 4:04 | The Preacher's Son | BMG 82876565432 | Album CD | 03.11.2003 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| I Want You Back (Melanie B feat. Missy "Misdemeanor" Elliott) | 25.10.1998 | 25 | 9 |
| All N My Grill (Missy Misdemeanor Elliott feat. MC Solaar) | 31.10.1999 | 23 | 11 |
| Get Ur Freak On (Missy "Misdemeanor" Elliott) | 13.05.2001 | 16 | 15 |
| One Minute Man (Missy "Misdemeanor" Elliott feat. Ludacris) | 09.09.2001 | 92 | 11 |
| 4 My People (Missy "Misdemeanor" Elliott) | 21.04.2002 | 40 | 13 |
| Oops (Oh My) (Tweet feat. Missy "Misdemeanor" Elliott) | 12.05.2002 | 36 | 9 |
| Work It | 10.11.2002 | 14 | 16 |
| Gossip Folks (Missy Elliott feat. Ludacris) | 16.03.2003 | 50 | 8 |
| Cop That Sh#! (Timbaland & Magoo feat. Missy Elliott) | 19.10.2003 | 82 | 3 |
| Pass That Dutch | 23.11.2003 | 31 | 10 |
| I'm Really Hot | 21.03.2004 | 73 | 2 |
| Fighting Temptation (Beyoncé, Missy Elliott, MC Lyte, Free) | 29.08.2004 | 42 | 6 |
| Car Wash (Christina Aguilera feat. Missy Elliott) | 07.11.2004 | 5 | 23 |
| 1, 2 Step (Ciara feat. Missy Elliott) | 20.03.2005 | 5 | 27 |
| Lose Control (Missy Elliott feat. Ciara & Fatman Scoop) | 10.07.2005 | 21 | 17 |
| Teary Eyed | 06.11.2005 | 38 | 6 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Da Real World | 25.07.1999 | 42 | 8 |
| Miss E...So Addictive | 27.05.2001 | 16 | 23 |
| Under Construction | 01.12.2002 | 26 | 12 |
| This Is Not A Test! | 07.12.2003 | 25 | 7 |
| The Cookbook | 17.07.2005 | 8 | 11 |
| Respect M.E. | 24.09.2006 | 25 | 6 |
| Singles - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
|---|---|---|---|
| Guantanamera | 02.11.1997 | 19 | 10 |
| Gone Till November | 17.05.1998 | 22 | 9 |
| Another One Bites The Dust (Queen / Wyclef Jean feat. Pras & Free) | 01.11.1998 | 35 | 5 |
| New Day (Wyclef Jean feat. Bono) | 07.11.1999 | 48 | 1 |
| It Doesn't Matter (Wyclef Jean feat. The Rock & Melky Sedeck) | 13.08.2000 | 58 | 14 |
| 911 (Wyclef Jean feat. Mary J Blige) | 26.11.2000 | 9 | 25 |
| Perfect Gentleman | 01.07.2001 | 17 | 16 |
| Wish You Were Here | 09.12.2001 | 49 | 10 |
| Two Wrongs (Wyclef Jean feat. Claudette Ortiz) | 16.06.2002 | 30 | 15 |
| One Nite Stand (Of Wolves And Sheep) (Sarah Connor feat. Wyclef Jean) | 15.09.2002 | 16 | 10 |
| Hips Don't Lie (Shakira feat. Wyclef Jean) | 30.04.2006 | 1 | 65 |
| Sweetest Girl Dollar Bill (Wyclef Jean feat. Akon & Lil Wayne and intr. Niia) | 02.12.2007 | 51 | 4 |
| Alben - Schweizer Hitparade | Titel | Eintritt | Peak | Wochen |
| Presents The Carnival (Wyclef Jean feat. Refugee Allstars) | 27.07.1997 | 38 | 3 |
| The Ecleftic | 03.09.2000 | 10 | 37 |
| Masquerade | 30.06.2002 | 13 | 12 |
| The Preacher's Son | 16.11.2003 | 36 | 4 |
| Carnival Vol. II (Memoirs Of An Immigrant) | 09.12.2007 | 33 | 3 |
Kommentar hinzufügen
Review Charts